GlyCosmos Lectin | LfDB ID | Lectin Name | V-V0 |
---|---|---|---|
GL_000407 | LfDB0124 | AAL | 0.10899999737739563 |
GL_001974 | LfDB0229 | GSL-l A4 | 4.142000198364258 |
GL_001968 | LfDB0162 | DSA,DSL | 2.700000047683716 |
GL_000029 | LfDB0146 | jacalin | 0.3019999861717224 |
GL_001959 | LfDB0223 | GS-I,GSL-I | 0.1509999930858612 |
GL_000685 | LfDB0166 | SBA | 2.135999917984009 |
GL_000723 | LfDB0248 | BRA3 | 32.90700149536133 |
GL_002422 | LfDB0243 | AMA | 0.8579999804496765 |
GL_002416 | LfDB0222 | EEA,EEL | 52.900001525878906 |
GL_000507 | LfDB0058 | Galectin-7 (Human) | 51.44900131225586 |
RES 1b:o-dglc-HEX-0:0|1:aldi 2b:b-dgal-HEX-1:5 3b:a-lgal-HEX-1:5|6:d 4b:a-dgal-HEX-1:5 LIN 1:1o(4+1)2d 2:2o(2+1)3d 3:2o(3+1)4d
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024