GlycoNAVI-Lectins is a subset of GlycoNAVI-Proteins, a dataset of glycan and protein information, which is the content of GlycoNAVI. This is the content of GlycoNAVI.
Source | Last Updated |
---|---|
GlycoNAVI Lectins | November 21, 2024 |
PDB ID | UniProt ID | Title | Descriptor ▲ |
---|---|---|---|
2YY1 | O00182 | Crystal structure of N-terminal domain of human galectin-9 containing L-acetyllactosamine | |
2XG3 | P17931 | Human galectin-3 in complex with a benzamido-N-acetyllactoseamine inhibitor | |
2WYF | Q05097 | Crystal structure of PA-IL lectin complexed with aGal12bGal-O-Met at 2.4 A resolution | |
2X3T | P10968 | Glutaraldehyde-crosslinked wheat germ agglutinin isolectin 1 crystal soaked with a synthetic glycopeptide | |
2WN3 | P02886 | Crystal structure of Discoidin I from Dictyostelium discoideum in complex with the disaccharide GalNAc beta 1-3 galactose, at 1.6 A resolution. | |
2WN2 | P02886 | Structure of the discoidin I from Dictyostelium discoideum in complex with galactose beta 1-3 galNAc at 1.8 A resolution. | |
2X2T | A7XUK7 | CRYSTAL STRUCTURE OF SCLEROTINIA SCLEROTIORUM AGGLUTININ SSA in complex with Gal-beta1,3-Galnac | |
2WKK | Q9P4R8 | Identification of the glycan target of the nematotoxic fungal galectin CGL2 in Caenorhabditis elegans | |
2YIO | P81860 | Crystal Structure of Parasite Sarcocystis muris Microneme Protein SML- 2 in complex with 1-Thio-beta-D-Galactose (SPACEGROUP C2221) | |
2YIP | P81860 | Crystal Structure of Parasite Sarcocystis muris Microneme Protein SML- 2 in complex with 1-Thio-beta-D-Galactose (SPACEGROUP P212121) | |
2ZHM | O00182 | Crystal structure of human galectin-9 N-terminal CRD in complex with N-acetyllactosamine trimer (crystal 1) | |
2ZHL | O00182 | Crystal structure of human galectin-9 N-terminal CRD in complex with N-acetyllactosamine dimer (crystal 2) | |
2ZHK | O00182 | Crystal structure of human galectin-9 N-terminal CRD in complex with N-acetyllactosamine dimer (crystal 1) | |
2ZHN | O00182 | Crystal structure of human galectin-9 N-terminal CRD in complex with N-acetyllactosamine trimer (crystal 2) | |
2ZG1 | O15389 | Crystal Structure of Two N-terminal Domains of Siglec-5 in Complex with 6'-Sialyllactose | |
2ZG3 | O15389 | Crystal Structure of Two N-terminal Domains of Native Siglec-5 in Complex with 3'-Sialyllactose | |
2ZKN | P09382 | X-ray structure of mutant galectin-1/lactose complex | |
2ZML | O24313 | Crystal structure of basic winged bean lectin in complex with Gal-ALPHA 1,4 Gal | |
2ZMN | O24313 | Crystal Structure of basic winged bean lectin in complex with Gal-alpha- 1,6 Glc | |
2ZMK | O24313 | Crystl structure of Basic Winged bean lectin in complex with Gal-alpha-1,4-Gal-Beta-Ethylene | |
2ZR1 | Q9M6E9 | Agglutinin from Abrus Precatorius | |
2ZGN | Q6WY08 | crystal structure of recombinant Agrocybe aegerita lectin, rAAL, complex with galactose | |
2ZGO | Q6WY08 | Crystal structure of AAL mutant H59Q complex with lactose | |
2ZGM | Q6WY08 | Crystal structure of recombinant Agrocybe aegerita lectin,rAAL, complex with lactose | |
3AP6 | O00214 | Crystal structure of the galectin-8 N-terminal carbohydrate recognition domain in complex with lactose 3'-sulfate | |
3AP4 | O00214 | Crystal structure of the galectin-8 N-terminal carbohydrate recognition domain in complex with lactose | |
3AP7 | O00214 | Crystal structure of the galectin-8 N-terminal carbohydrate recognition domain in complex with lactose sialic acid | |
3AP9 | O00214 | Crystal structure of the galectin-8 N-terminal carbohydrate recognition domain in complex with Lacto-N-fucopentaose III | |
3AYC | P17931 | Crystal structure of galectin-3 CRD domian complexed with GM1 pentasaccharide | |
3AYE | P17931 | Crystal structure of galectin-3 CRD domian complexed with lactose | |
3AYA | P17931 | Crystal structure of galectin-3 CRD domian complexed with Thomsen-Friedenreich antigen | |
3AYD | P17931 | Crystal structure of galectin-3 CRD domian complexed with TFN | |
3AFK | Q6WY08 | Crystal Structure of Agrocybe aegerita lectin AAL complexed with Thomsen-Friedenreich antigen | |
3CFW | P14151 | L-selectin lectin and EGF domains | |
3CA6 | P33183 | Sambucus nigra agglutinin II (SNA-II)- tetragonal crystal form- complexed to Tn antigen | |
3CAH | P33183 | Sambucus nigra aggutinin II. tetragonal crystal form- complexed to fucose | |
3C9Z | P33183 | Sambucus nigra agglutinin II (SNA-II), tetragonal crystal form | |
3CA0 | P33183 | Sambucus nigra agglutinin II (SNA-II), hexagonal crystal form | |
3CA4 | P33183 | Sambucus nigra agglutinin II, tetragonal crystal form- complexed to lactose | |
3CA5 | P33183 | Crystal structure of Sambucus nigra agglutinin II (SNA-II)-tetragonal crystal form- complexed to alpha1 methylgalactose | |
3CA1 | P33183 | Sambucus nigra agglutinin II (SNA-II)- tetragonal crystal form- complexed to galactose | |
3CA3 | P33183 | Crystal structure of Sambucus Nigra Agglutinin II (SNA-II)-tetragonal crystal form- complexed to N-Acetylgalactosamine | |
3D4K | P02866 | Concanavalin A Complexed to a Synthetic Analog of the Trimannoside | |
3D7W | P81446 | Mistletoe Lectin I in Complex with Zeatin | |
3F6J | Q99003 | F17a-G lectin domain with bound GlcNAc(beta1-3)Gal | |
3F64 | Q99003 | F17a-G lectin domain with bound GlcNAc(beta1-O)paranitrophenyl ligand | |
3FFO | Q47200 | F17b-G lectin domain with bound GlcNAc(beta1-2)man | |
3F53 | O00834 | Crystal structure of Toxoplasma gondii micronemal protein 1 bound to 2F-3'SiaLacNAc | |
3F5A | O00834 | Crystal structure of Toxoplasma gondii micronemal protein 1 bound to 3'SiaLacNAc1-3 | |
3F5E | O00834 | Crystal structure of Toxoplasma gondii micronemal protein 1 bound to 2'F-3'SiaLacNAc1-3 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024