GO Term |
---|
extracellular region |
extracellular space |
endoplasmic reticulum lumen |
high-density lipoprotein particle |
Pathway Name | Organism |
---|---|
Assembly of active LPL and LIPC lipase complexes | Homo sapiens |
Chylomicron clearance | Homo sapiens |
DO ID | Disease Name | Source |
---|---|---|
DOID:0110741 | type 1 diabetes mellitus 2 | |
DOID:0110742 | type 1 diabetes mellitus 3 | |
DOID:0110743 | type 1 diabetes mellitus 4 | |
DOID:0110744 | type 1 diabetes mellitus 5 | |
DOID:0110745 | type 1 diabetes mellitus 6 | |
DOID:0110746 | type 1 diabetes mellitus 7 | |
DOID:0110747 | type 1 diabetes mellitus 8 | |
DOID:0110748 | obsolete type 1 diabetes mellitus 9 | |
DOID:0110749 | type 1 diabetes mellitus 10 | |
DOID:0110750 | type 1 diabetes mellitus 11 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024