LIPID MAPS
Lipid-related genes and proteins from LIPID MAPS Proteome Database (LMPD).
| Source | Last Updated |
|---|---|
| LIPID MAPS Proteome Database (LMPD) | June 19, 2024 |
| LMP ID | Gene Name | Species | Gene Symbol | Glycoprotein |
|---|---|---|---|---|
| LMP013463 | progesterone receptor membrane component 2 | Rattus norvegicus (Norway rat) | ||
| LMP002774 | carnitine palmitoyltransferase 1c | Mus musculus (house mouse) | Cpt1c | |
| LMP006771 | Niemann-Pick disease, type C2 | Homo sapiens (human) | ||
| LMP014801 | stearoyl-CoA desaturase 5 | Macaca mulatta (Rhesus monkey) | SCD5 | |
| LMP013465 | ALG14, UDP-N-acetylglucosaminyltransferase subunit | Rattus norvegicus (Norway rat) | Alg14 | |
| LMP002339 | fucosyltransferase 1 (galactoside 2-alpha-L-fucosyltransferase, H blood group) | Homo sapiens (human) | FUT1 | |
| LMP002107 | CDP-diacylglycerol synthase (phosphatidate cytidylyltransferase) 2 | Mus musculus (house mouse) | ||
| LMP003139 | defender against cell death 1 | Homo sapiens (human) | DAD1 | |
| LMP002365 | cytochrome P450, family 21, subfamily A, polypeptide 2 | Homo sapiens (human) | CYP21A2 | |
| LMP001419 | protein kinase C, zeta | Mus musculus (house mouse) | ||
| LMP007526 | Scw11p | Saccharomyces cerevisiae S288C | SCW11 | |
| LMP013436 | phospholipase A2, group XV | Rattus norvegicus (Norway rat) | ||
| LMP007109 | phosphatidylinositol-3-/phosphoinositide 5-phosphatase INP53 | Saccharomyces cerevisiae S288C | INP53 | |
| LMP000877 | phospholipase A2, group VI | Mus musculus (house mouse) | ||
| LMP001356 | acyl-CoA synthetase long-chain family member 3 | Mus musculus (house mouse) | ||
| LMP002094 | sialidase 3 (membrane sialidase) | Homo sapiens (human) | NEU3 | |
| LMP014552 | phosphatidylinositol glycan anchor biosynthesis, class S | Macaca mulatta (Rhesus monkey) | PIGS | |
| LMP001558 | peroxisome proliferator-activated receptor gamma | Homo sapiens (human) | ||
| LMP014605 | phospholipase C, beta 1 (phosphoinositide-specific) | Macaca mulatta (Rhesus monkey) | PLCB1 | |
| LMP000812 | prostaglandin E receptor 1 (subtype EP1) | Mus musculus (house mouse) | ||
| LMP009972 | C2H2-like zinc finger protein | Arabidopsis thaliana (thale cress) | ||
| LMP004132 | UDP-Gal:betaGlcNAc beta 1,4-galactosyltransferase, polypeptide 4 | Mus musculus (house mouse) | B4galt4 | |
| LMP013066 | glycosylphosphatidylinositol specific phospholipase D1 | Rattus norvegicus (Norway rat) | Gpld1 | |
| LMP006808 | diacylglycerol kinase, eta | Homo sapiens (human) | DGKH | |
| LMP014167 | glyceronephosphate O-acyltransferase | Macaca mulatta (Rhesus monkey) | GNPAT |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.4.0
Last updated: December 8, 2025