LIPID MAPS
Lipid-related genes and proteins from LIPID MAPS Proteome Database (LMPD).
| Source | Last Updated |
|---|---|
| LIPID MAPS Proteome Database (LMPD) | June 19, 2024 |
| LMP ID | Gene Name | Species | Gene Symbol | Glycoprotein |
|---|---|---|---|---|
| LMP013649 | ABO blood group (transferase A, alpha 1-3-N-acetylgalactosaminyltransferase; transferase B, alpha 1-3-galactosyltransferase) | Rattus norvegicus (Norway rat) | Abo | |
| LMP006894 | putative glucosidase SUN4 | Saccharomyces cerevisiae S288C | SUN4 | |
| LMP001118 | lecithin-cholesterol acyltransferase | Homo sapiens (human) | LCAT | |
| LMP007482 | glyoxylate reductase | Saccharomyces cerevisiae S288C | ||
| LMP007962 | Protein GLY-14 | Caenorhabditis elegans | gly-14 | |
| LMP012860 | dynamin 1-like | Rattus norvegicus (Norway rat) | Dnm1l | |
| LMP014370 | multiple inositol-polyphosphate phosphatase 1 | Macaca mulatta (Rhesus monkey) | MINPP1 | |
| LMP002399 | globoside alpha-1,3-N-acetylgalactosaminyltransferase 1 | Mus musculus (house mouse) | Gbgt1 | |
| LMP000204 | phosphatidylinositol 4-kinase type 2 alpha | Homo sapiens (human) | PI4K2A | |
| LMP009035 | CG3792 gene product from transcript CG3792-RA | Drosophila melanogaster (fruit fly) | CG3792 | |
| LMP001147 | lipase, family member N | Homo sapiens (human) | ||
| LMP011318 | sterol 3-beta-glucosyltransferase UGT80B1 | Arabidopsis thaliana (thale cress) | UGT80B1 | |
| LMP002012 | UDP-Gal:betaGlcNAc beta 1,3-galactosyltransferase, polypeptide 5 | Homo sapiens (human) | ||
| LMP002490 | fucosyltransferase 2 | Mus musculus (house mouse) | ||
| LMP002813 | ST8 alpha-N-acetyl-neuraminide alpha-2,8-sialyltransferase 5 | Mus musculus (house mouse) | St8sia5 | |
| LMP010343 | GDSL esterase/lipase EXL6 | Arabidopsis thaliana (thale cress) | EXL6 | |
| LMP001664 | phosphatidylinositol glycan anchor biosynthesis, class T | Homo sapiens (human) | PIGT | |
| LMP012589 | palmitoyl-protein thioesterase 1 | Rattus norvegicus (Norway rat) | ||
| LMP012904 | enoyl CoA hydratase, short chain, 1, mitochondrial | Rattus norvegicus (Norway rat) | ||
| LMP010254 | GDSL esterase/lipase | Arabidopsis thaliana (thale cress) | AT1G28570 | |
| LMP002516 | acylglycerol kinase | Homo sapiens (human) | AGK | |
| LMP010648 | Neutral/alkaline non-lysosomal ceramidase | Arabidopsis thaliana (thale cress) | AT5G58980 | |
| LMP010272 | GDSL esterase/lipase | Arabidopsis thaliana (thale cress) | AT1G59406 | |
| LMP007775 | O-antigen ligase | Escherichia coli K-12 | waaL | |
| LMP009912 | bifunctional inhibitor/lipid-transfer protein/seed storage 2S albumin superfamily protein | Arabidopsis thaliana (thale cress) |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.3.0
Last updated: August 4, 2025