MatrixDB is a freely available database focused on interactions established by extracellular matrix proteins, proteoglycans and polysaccharides
| Source | Last Updated |
|---|---|
| MatrixDB | May 10, 2022 |
| Molecule | Molecule Name | Molecule Species | Partner ▼ | Partner Name | Partner Species |
|---|---|---|---|---|---|
| P07996 | Thbs1 | Homo sapiens | MULT_3_human | Collagen-I | Homo sapiens |
| P08253 | Mmp2 | Homo sapiens | MULT_3_human | Collagen-I | Homo sapiens |
| P21980 | Tgm2 | Homo sapiens | MULT_3_human | Collagen-I | Homo sapiens |
| MULT_3_bovine | Collagen-I | Bos taurus | MULT_3_bovine | Collagen-I | Bos taurus |
| MULT_8_human | Collagen-VI | Homo sapiens | MULT_3_bovine | Collagen-I | Bos taurus |
| MULT_45_human | Collagen-XVII | Homo sapiens | MULT_30_VAR1_human | Laminin-3A32 | Homo sapiens |
| PFRAG_1_mouse | Endostatin | Mus musculus | MULT_2_mouse | Laminin-111_Nidogen-1 | Mus musculus |
| PFRAG_3_mouse | NC1-XVIII | Mus musculus | MULT_2_mouse | Laminin-111_Nidogen-1 | Mus musculus |
| MULT_51_mouse | Collagen-XXIII | Mus musculus | MULT_25_human | Integrin-alpha2beta1 | Homo sapiens |
| P11464-1 | PSG1 | Homo sapiens | MULT_24_human | Integrin-alphaIIbbeta3 | Homo sapiens |
| P11215 | Itgam | Homo sapiens | MULT_23_human | Fibrinogen | Homo sapiens |
| P21980 | Tgm2 | Homo sapiens | MULT_1_mouse | Laminin-111 | Mus musculus |
| Q8R2Z5 | Vwa1 | Mus musculus | MULT_1_mouse | Laminin-111 | Mus musculus |
| Q15113 | Pcolce | Homo sapiens | MULT_1_human | Laminin-111 | Homo sapiens |
| PFRAG_1_human | Endostatin | Homo sapiens | MULT_1_human | Laminin-111 | Homo sapiens |
| GAG_1 | Heparin | MULT_17_human | Integrin-alphavbeta5 | Homo sapiens | |
| GAG_2 | Heparan sulfate | MULT_17_human | Integrin-alphavbeta5 | Homo sapiens | |
| P53420 | Col4a4 | Homo sapiens | MULT_16_human | Integrin-alphavbeta3 | Homo sapiens |
| P05230 | FGF1 | Homo sapiens | MULT_16_human | Integrin-alphavbeta3 | Homo sapiens |
| P21980 | Tgm2 | Homo sapiens | MULT_16_human | Integrin-alphavbeta3 | Homo sapiens |
| MULT_7_VAR1_bovine | Collagen-XI v1 | Bos taurus | MULT_16_human | Integrin-alphavbeta3 | Homo sapiens |
| MULT_8_human | Collagen-VI | Homo sapiens | MULT_16_human | Integrin-alphavbeta3 | Homo sapiens |
| PFRAG_1_human | Endostatin | Homo sapiens | MULT_16_human | Integrin-alphavbeta3 | Homo sapiens |
| PFRAG_3_human | NC1-XVIII | Homo sapiens | MULT_16_human | Integrin-alphavbeta3 | Homo sapiens |
| PFRAG_5_human | Tumstatin | Homo sapiens | MULT_16_human | Integrin-alphavbeta3 | Homo sapiens |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.4.0
Last updated: December 8, 2025