Microbial Genome Database (MBGD)

MBGD is a database for comparative analysis of completely sequenced microbial genomes, the number of which is now growing rapidly. A list of sequences with high scores in amino acid sequences registered in MBGD against the database sequences of glycan-related genes and the results of amino acid homology search by GhostX.
Nucleic Acids Res. 47:D382-D389 (2019)

Source Last Updated
Microbial Genome Database (MBGD) October 23, 2024
Displaying entries 1789101 - 1789125 of 1794267 in total
CAZy Enzyme Classes CAZy Family GenBank Protein Name Gene ID MBGD ▼ Organism Identity(%) Percentage of Alignment Length(%) Normalized score of GhostX
Glycoside Hydrolases (GHs) GH34 AWU92789.1 Neuraminidase abc:ACICU_RS09905 Acinetobacter baumannii ACICU 27.8481 16.84 34.6538
GlycosylTransferases (GTs) GT19 AKJ45858.1 abc:ACICU_RS08570 Acinetobacter baumannii ACICU 100.0 100.0 771.926
GlycosylTransferases (GTs) GT19 AOX92916.1 abc:ACICU_RS08570 Acinetobacter baumannii ACICU 100.0 100.0 771.926
GlycosylTransferases (GTs) GT19 ARG17119.1 abc:ACICU_RS08570 Acinetobacter baumannii ACICU 99.4885 100.0 768.844
GlycosylTransferases (GTs) GT19 ARN30890.1 abc:ACICU_RS08570 Acinetobacter baumannii ACICU 99.7442 100.0 769.229
GlycosylTransferases (GTs) GT19 AUT37361.1 abc:ACICU_RS08570 Acinetobacter baumannii ACICU 99.7442 100.0 769.615
GlycosylTransferases (GTs) GT19 AVI38132.1 abc:ACICU_RS08570 Acinetobacter baumannii ACICU 99.7275 100.0 725.317
GlycosylTransferases (GTs) GT19 AVN29642.1 abc:ACICU_RS08570 Acinetobacter baumannii ACICU 99.7442 100.0 769.615
GlycosylTransferases (GTs) GT19 AVF08512.1 abc:ACICU_RS08570 Acinetobacter baumannii ACICU 99.7442 100.0 767.689
GlycosylTransferases (GTs) GT19 AWL19322.1 abc:ACICU_RS08570 Acinetobacter baumannii ACICU 99.7442 100.0 770.385
GlycosylTransferases (GTs) GT19 CAP01224.1 Lipid-A-disaccharide synthase abc:ACICU_RS08570 Acinetobacter baumannii ACICU 99.7442 100.0 769.615
GlycosylTransferases (GTs) GT19 KMV05168.1 abc:ACICU_RS08570 Acinetobacter baumannii ACICU 99.7442 100.0 769.615
GlycosylTransferases (GTs) GT19 QBM32973.1 abc:ACICU_RS08570 Acinetobacter baumannii ACICU 99.4885 100.0 770.0
GlycosylTransferases (GTs) GT19 QBR77715.1 abc:ACICU_RS08570 Acinetobacter baumannii ACICU 99.4885 100.0 767.689
GlycosylTransferases (GTs) GT19 QCD18849.1 abc:ACICU_RS08570 Acinetobacter baumannii ACICU 99.4885 100.0 768.459
GlycosylTransferases (GTs) GT19 QDM66602.1 abc:ACICU_RS08570 Acinetobacter baumannii ACICU 99.7442 100.0 771.541
GlycosylTransferases (GTs) GT19 AAQ30653.1 abc:ACICU_RS08570 Acinetobacter baumannii ACICU 99.4885 99.49 766.533
Glycoside Hydrolases (GHs) GH108 AWW85670.1 abc:ACICU_RS06260 Acinetobacter baumannii ACICU 100.0 100.0 97.0561
Glycoside Hydrolases (GHs) GH108 AFU37679.1 abc:ACICU_RS06205 Acinetobacter baumannii ACICU 98.895 100.0 366.311
Glycoside Hydrolases (GHs) GH108 ANB89296.1 abc:ACICU_RS06205 Acinetobacter baumannii ACICU 98.895 100.0 366.311
Carbohydrate-Binding Modules (CBMs) CBM50 AML75057.1 abc:ACICU_RS05650 Acinetobacter baumannii ACICU 96.0784 100.0 1993.01
Carbohydrate-Binding Modules (CBMs) CBM50 AOM87272.1 abc:ACICU_RS05650 Acinetobacter baumannii ACICU 95.9851 100.0 1992.62
Carbohydrate-Binding Modules (CBMs) CBM50 ARF95626.1 abc:ACICU_RS05650 Acinetobacter baumannii ACICU 96.0784 100.0 1993.01
Carbohydrate-Binding Modules (CBMs) CBM50 ARN31646.1 abc:ACICU_RS05650 Acinetobacter baumannii ACICU 95.7983 100.0 1986.07
Carbohydrate-Binding Modules (CBMs) CBM50 ATU22406.1 abc:ACICU_RS05650 Acinetobacter baumannii ACICU 95.7983 100.0 1981.84

About Release Notes Help Feedback

Click here to visit the beta site.


International Collaboration

GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.

Acknowledgements

Supported by JST NBDC Grant Number JPMJND2204

Partly supported by NIH Common Fund Grant #1U01GM125267-01


Logo License Policies Site Map

Contact: support@glycosmos.org

This work is licensed under Creative Commons Attribution 4.0 International


GlyCosmos Portal v4.1.0

Last updated: December 9, 2024