Microbial Genome Database (MBGD)

MBGD is a database for comparative analysis of completely sequenced microbial genomes, the number of which is now growing rapidly. A list of sequences with high scores in amino acid sequences registered in MBGD against the database sequences of glycan-related genes and the results of amino acid homology search by GhostX.
Nucleic Acids Res. 47:D382-D389 (2019)

Source Last Updated
Microbial Genome Database (MBGD) October 23, 2024
Displaying entries 1789326 - 1789350 of 1794267 in total
CAZy Enzyme Classes CAZy Family GenBank ▼ Protein Name Gene ID MBGD Organism Identity(%) Percentage of Alignment Length(%) Normalized score of GhostX
Carbohydrate-Binding Modules (CBMs) CBM48 AAD09237.1 5'-AMP-activated protein kinase subunit beta-1 5564 hsa:HSA_19923359 Homo sapiens 98.1481 100.0 551.977
Glycoside Hydrolases (GHs) GH56 AAD09137.2 Hyaluronidase-1 3373 hsa:HSA_24497562 Homo sapiens 98.3908 100.0 903.664
Glycoside Hydrolases (GHs) GH16 AAD08949.1 Probable xyloglucan endotransglucosylase/hydrolase protein 21 816395 ath:AT2G18800 Arabidopsis thaliana 91.1475 100.0 575.859
GlycosylTransferases (GTs) GT20 AAD08939.1 Probable alpha,alpha-trehalose-phosphate synthase [UDP-forming] 11 816385 ath:AT2G18700 Arabidopsis thaliana 99.768 100.0 1766.13
GlycosylTransferases (GTs) GT1 AAD08808.1 UDP-glucuronosyltransferase 2B20 hsa:HSA_116517299 Homo sapiens 91.8868 100.0 1007.67
Carbohydrate-Binding Modules (CBMs) CBM49 AAD08699.1 Endoglucanase 543583 ath:AT1G64390 Arabidopsis thaliana 72.9335 98.72 947.192
Glycoside Hydrolases (GHs) GH9 AAD08699.1 Endoglucanase 543583 ath:AT1G64390 Arabidopsis thaliana 72.9335 98.72 947.192
GlycosylTransferases (GTs) GT10 AAD07447.1 Alpha-(1,3)-fucosyltransferase hpy:HP0379 Helicobacter pylori 26695 100.0 96.23 845.499
GlycosylTransferases (GTs) GT10 AAD07447.1 Alpha-(1,3)-fucosyltransferase heo:C694_RS01945 Helicobacter pylori 26695 100.0 96.23 845.499
GlycosylTransferases (GTs) GT10 AAD07447.1 Alpha-(1,3)-fucosyltransferase gm04233:SE87_RS01950 Helicobacter pylori 26695-1 100.0 96.23 845.499
GlycosylTransferases (GTs) GT10 AAD07447.1 Alpha-(1,3)-fucosyltransferase gm04231:HP1CH_RS01945 Helicobacter pylori 26695-1CH 100.0 96.23 845.499
GlycosylTransferases (GTs) GT10 AAD07447.1 Alpha-(1,3)-fucosyltransferase gm04229:SE88_RS01945 Helicobacter pylori 100.0 96.23 845.499
GlycosylTransferases (GTs) GT10 AAD07447.1 Alpha-(1,3)-fucosyltransferase hei:C730_RS01945 Helicobacter pylori Rif2 100.0 96.23 845.499
GlycosylTransferases (GTs) GT10 AAD07447.1 Alpha-(1,3)-fucosyltransferase gm04230:HP1CL_RS01940 Helicobacter pylori 26695-1CL 100.0 96.23 845.499
GlycosylTransferases (GTs) GT10 AAD07447.1 Alpha-(1,3)-fucosyltransferase gm04232:HP1WT_RS01950 Helicobacter pylori 26695-1 100.0 96.23 845.499
GlycosylTransferases (GTs) GT10 AAD07447.1 Alpha-(1,3)-fucosyltransferase her:C695_RS01945 Helicobacter pylori Rif1 100.0 96.23 845.499
GlycosylTransferases (GTs) GT28 AAD06652.1 UDP-N-acetylglucosamine--N-acetylmuramyl-(pentapeptide) pyrophosphoryl-undecaprenol N-acetylglucosamine transferase hpj:JHP_RS05640 Helicobacter pylori J99 99.1501 100.0 700.664
GlycosylTransferases (GTs) GT28 AAD06652.1 UDP-N-acetylglucosamine--N-acetylmuramyl-(pentapeptide) pyrophosphoryl-undecaprenol N-acetylglucosamine transferase gm04234:YH61_RS07105 Helicobacter pylori J99 99.1501 100.0 700.664
GlycosylTransferases (GTs) GT8 AAD06611.1 Lipopolysaccharide biosynthesis protein hpj:JHP_RS05355 Helicobacter pylori J99 95.1654 100.0 771.926
GlycosylTransferases (GTs) GT8 AAD06611.1 Lipopolysaccharide biosynthesis protein gm04234:YH61_RS07390 Helicobacter pylori J99 95.1654 100.0 771.926
GlycosylTransferases (GTs) GT8 AAD06608.1 Lipopolysaccharide biosynthesis protein hpj:JHP_RS05360 Helicobacter pylori J99 100.0 94.97 783.867
GlycosylTransferases (GTs) GT8 AAD06608.1 Lipopolysaccharide biosynthesis protein gm04234:YH61_RS07385 Helicobacter pylori J99 100.0 94.97 783.867
GlycosylTransferases (GTs) GT10 AAD06573.1 Alpha-(1,3)-fucosyltransferase hpj:GIB2000 Helicobacter pylori J99 100.0 100.0 902.123
GlycosylTransferases (GTs) GT4 AAD06540.1 POLYSACCHARIDE BIOSYNTHESIS PROTEIN gm04234:YH61_RS07765 Helicobacter pylori J99 100.0 100.0 781.941
GlycosylTransferases (GTs) GT4 AAD06540.1 POLYSACCHARIDE BIOSYNTHESIS PROTEIN hpj:JHP_RS04985 Helicobacter pylori J99 100.0 100.0 781.941

About Release Notes Help Feedback

Click here to visit the beta site.


International Collaboration

GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.

Acknowledgements

Supported by JST NBDC Grant Number JPMJND2204

Partly supported by NIH Common Fund Grant #1U01GM125267-01


Logo License Policies Site Map

Contact: support@glycosmos.org

This work is licensed under Creative Commons Attribution 4.0 International


GlyCosmos Portal v4.1.0

Last updated: December 9, 2024