GlyTouCan ID ▼ | IUPAC Condensed | Motifs | Subsumption Level | Monoisotopic Mass |
---|---|---|---|---|
|
Neu5Ac(a2-6)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)[Fuc(a1-3)]GlcNAc(b1-2)Man(a1-3)[Gal(b1-4)[Fuc(a1-3)]GlcNAc(b1-3)Gal(b1-4)[Fuc(a1-3)]GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(?1- | Linkage-defined saccharide | 3246.18 | |
|
Linkage-defined saccharide | 1234.43 | ||
|
Neu5Ac(a2-6)Gal(b1-4)GlcNAc(b1-2)[Neu5Ac(a2-6)Gal(b1-4)GlcNAc(b1-4)]Man(a1-3)[Gal(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc | Linkage-defined saccharide | 2384.84 | |
|
Linkage-defined saccharide | 674.24 | ||
|
Gal(b1-3)GlcNAc(b1-3)Gal(b1-4)Glc(?1- | Linkage-defined saccharide | 707.25 | |
|
GlcNAc(b1-2)[GlcNAc(b1-6)]Man(a1-3)[GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(?1- | Linkage-defined saccharide | 1665.62 | |
|
Neu5Ac(a2-8)Neu5Ac(a2-3)[Neu5Gc(a2-3)Gal(b1-3)GalNAc(b1-4)]Gal(b1-4)Glc(?1- | Linkage-defined saccharide | 1596.53 | |
|
Gal(b1-4)GlcNAc(b1-2)[Gal(b1-4)GlcNAc(b1-4)]Man(a1-3)[Gal(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(?1- | Linkage-defined saccharide | 1802.64 | |
|
Glc(b1-4)GlcNAc(b1-2)Man(a1-3)[Glc(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(b1- | Fully-defined saccharide | 1640.59 | |
|
Neu5Ac(a2-3)Gal(b1-4)GlcNAc(b1-2)[Neu5Ac(a2-3)Gal(b1-4)GlcNAc(b1-6)]Man(a1-3)[Neu5Ac(a2-3)Gal(b1-4)GlcNAc(b1-2)[Neu5Ac(a2-6)Gal(b1-4)GlcNAc(b1-4)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(?1- | Linkage-defined saccharide | 3535.24 | |
|
Fully-defined saccharide | 1218.44 | ||
|
GalNAc(b1-3)GlcNAc(b1-3)Gal(b1-3)GalNAc(?1- | Linkage-defined saccharide | 789.3 | |
|
Gal(?1-?)GlcNAc(?1-?)[Gal(?1-?)GlcNAc(?1-?)]Man(a1-3)[GlcNAc(b1-4)][GlcNAc(?1-?)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(?1- | Linkage-defined saccharide | 2192.81 | |
|
Neu5Ac(a2-3)Gal(b1-4)GlcNAc(b1-3)Gal(b1-3)[Neu5Ac(a2-3)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)GlcNAc(b1-6)]GalNAc-ol | Linkage-defined saccharide | 2062.75 | |
|
Fully-defined saccharide | 2077.75 | ||
|
Fuc(a1-2)Gal(b1-4)[Fuc(a1-3)]GlcNAc(b1-3)[Neu5Gc(a2-6)]GalNAc(?1- | Linkage-defined saccharide | 1185.43 | |
|
Neu5Ac(a2-3)Gal(b1-3)[Neu5Ac(a2-6)]GalNAc(b1-4)Gal(b1-4)Glc(b1- | Fully-defined saccharide | 1289.44 | |
|
GalNAc(b1-3)[Neu5Ac(a2-6)]GalNAc(?1- |
|
Linkage-defined saccharide | 715.26 |
|
Fully-defined saccharide | 3247.18 | ||
|
GalNAc4S(b1-4)GlcNAc(b1-2)Man(a1-?)[GalNAc(b1-4)GlcNAc(b1-2)Man(a1-?)]Man(b1-4)GlcNAc(b1-4)GlcNAc(b1- | Fully-defined saccharide | 1802.6 | |
|
Gal(b1-3)GlcNAc(b1-2)[Gal(b1-3)GlcNAc(b1-6)]Man(a1-?)[Gal(b1-4)GlcNAc(b1-2)Man(a1-?)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(b1- | Fully-defined saccharide | 2151.78 | |
|
GalNAc4S(b1-4)GlcNAc(b1-2)Man(a1-3)[Man(a1-3)[Man(a1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(?1- | Linkage-defined saccharide | 1720.55 | |
|
Gal(b1-4)[Fuc(a1-3)]GlcNAc(b1-3)Gal(b1-4)[Fuc(a1-3)]GlcNAc(?1- | Linkage-defined saccharide | 1040.39 | |
|
Gal(b1-3)2,5-Anhydro-Man1S-ol |
|
Linkage-defined saccharide | 406.08 |
|
Fully-defined saccharide | 2733.97 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.1.1
Last updated: February 17, 2025