cellular organisms
| GlyTouCan ID | IUPAC Condensed ▲ | Motifs | Subsumption Level | Monoisotopic Mass |
|---|---|---|---|---|
|
|
|
Base composition | 2281.85 | |
|
|
|
Linkage-defined saccharide | 1089.98 | |
|
|
|
Fully-defined saccharide | ||
|
|
|
Fully-defined saccharide | ||
|
|
Fully-defined saccharide | |||
|
|
|
Fully-defined saccharide | 2090.63 | |
|
|
|
Linkage-defined saccharide | ||
|
|
|
Monosaccharide composition | 2093.74 | |
|
|
Linkage-defined saccharide | 1948.68 | ||
|
|
|
Fully-defined saccharide | 2077.6 | |
|
|
|
Fully-defined saccharide | ||
|
|
|
Linkage-defined saccharide | ||
|
|
|
Base composition | 383.14 | |
|
|
|
Fully-defined saccharide | ||
|
|
|
Linkage-defined saccharide | ||
|
|
|
Fully-defined saccharide | ||
|
|
|
Linkage-defined saccharide | 820.22 | |
|
|
|
Fully-defined saccharide | ||
|
|
Linkage-defined saccharide | 2775.0 | ||
|
|
|
Fully-defined saccharide | ||
|
|
|
Linkage-defined saccharide | 752.27 | |
|
|
|
Linkage-defined saccharide | ||
|
|
|
Fully-defined saccharide | 2987.98 | |
|
|
|
Fully-defined saccharide | 1979.6 | |
|
|
|
Fully-defined saccharide | 1758.41 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.4.0
Last updated: December 8, 2025