List of all species in GlyCosmos Resources.
Taxonomy | Rank | Genes Data | Glycans Data | Glycoproteins Data | Lectins Data | Pathways Data |
---|---|---|---|---|---|---|
Neognathae | Infraclass | 379 | ||||
Teleostei (teleost fishes) | Infraclass | 393 | ||||
Neoptera | Infraclass | 222 | ||||
Selachii (sharks) | Infraclass | 2 | ||||
Euheterodonta | Infraclass | 13 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024