PACDB provides the information on pathogens (e.g. bacteria, fungus, toxin and virus) adhering to carbohydrates expressed on the cell surface of host animals or plants.
Source | Last Updated |
---|---|
Pathogen Adherence to Carbohydrate Database (PACDB) | June 1, 2016 |
Species | Pathogen Adherence Molecule | Ligand Name | Ligand Feature | Target Source ▲ | Glycan Sequence | Binding | PubMed ID |
---|---|---|---|---|---|---|---|
Helicobacter pylori | 35S-labeled or 125I-labeled proteins | GM1 | Monosialoglycosphingolipids | Human brain | Gal(b1-3)GalNAc(b1-4)[NeuAc(a2-3)]Gal(b1-4)Glc(b1-1)Cer | Not Binding | 9499377 |
Helicobacter pylori | 35S-labeled or 125I-labeled proteins | GM2(NeuAc) | Monosialoglycosphingolipids | Human brain | GalNAc(b1-4)[NeuAc(a2-3)]Gal(b1-4)Glc(b1-1)Cer | Not Binding | 9499377 |
Escherichia coli | F1C | GM1 | Monosialoglycosphingolipids | Human brain | Gal(b1-3)GalNAc(b1-4)[NeuAc(a2-3)]Gal(b1-4)Glc(b1-1)Cer | Not Binding | 11877427 |
Actinomyces viscosus | Unknown | GM1 | Monosialoglycosphingolipids | Human brain | Gal(b1-3)GalNAc(b1-4)[NeuAc(a2-3)]Gal(b1-4)Glc(b1-1)Cer | Not Binding | 2358461 |
Helicobacter pylori | Neutrophil-activating proteins (150-kDa) | GM1 | Monosialoglycosphingolipids | Human brain | Gal(b1-3)GalNAc(b1-4)[NeuAc(a2-3)]Gal(b1-4)Glc(b1-1)Cer | Not Binding | 9228091 |
Helicobacter pylori | 35S-labeled or 125I-labeled proteins | Asialo GM1 (Gangliotetraosylceramide; Gg4; GA1) | Oligoglycosylceramides | Human brain, Mouse small intestine | Gal(b1-3)GalNAc(b1-4)Gal(b1-4)Glc(b1-1)Cer | Binding | 9499377 |
Candida albicans | 66-kDa subunit | Asialo-GM2 (Gangliotriosylceramide; GgO3) | Oligoglycosylceramides | Human buccal epihelial cells (BECs) | GalNAc(b1-4)Gal(b1-4)Glc(b1-1)Cer | Binding | 8005674 |
Candida albicans | "Extracellular polymeric material, acid proteinase, chitin" | Asialo-GM2 (Gangliotriosylceramide; GgO3) | Oligoglycosylceramides | Human buccal epihelial cells (BECs) | GalNAc(b1-4)Gal(b1-4)Glc(b1-1)Cer | Binding | 8005674 |
Candida albicans | 66-kDa subunit | Asialo GM1 (Gangliotetraosylceramide; Gg4; GA1) | Oligoglycosylceramides | Human buccal epihelial cells (BECs) | Gal(b1-3)GalNAc(b1-4)Gal(b1-4)Glc(b1-1)Cer | Binding | 8005674 |
Candida albicans | "Extracellular polymeric material, acid proteinase, chitin" | Asialo GM1 (Gangliotetraosylceramide; Gg4; GA1) | Oligoglycosylceramides | Human buccal epihelial cells (BECs) | Gal(b1-3)GalNAc(b1-4)Gal(b1-4)Glc(b1-1)Cer | Binding | 8005674 |
Herpes simplex virus | Unknown | Heparin | Glycosaminoglycans | Human cervical cells | Binding | 9420059 | |
Herpes simplex virus | Unknown | N-acetyl-b-maltoheptaosylamine sulfate (SM) | Oligosaccharides | Human cervical cells | Binding | 9420059 | |
Herpes simplex virus | Unknown | Pentosan polysulfate (PP) | Polysaccharides | Human cervical cells | Binding | 9420059 | |
Herpes simplex virus | Unknown | Dextran sulfate | Polysaccharides | Human cervical cells | Binding | 9420059 | |
Herpes simplex virus | Unknown | NAC-heparin (non-anticoagulant heparin) | Glycosaminoglycans | Human cervical cells | Binding | 9420059 | |
Bordetella pertussis | Pertussis toxin | Lactosylceramide (Lactocerebroside) | Diosylceramides | Human cilia of the respiratory epithelium | Gal(b1-4)Glc(b1-1)Cer | Binding | 1729677 |
Bordetella pertussis | PT (subunit S2 of B oligomer) | Lactosylceramide (Lactocerebroside) | Diosylceramides | Human cilia of the respiratory epithelium | Gal(b1-4)Glc(b1-1)Cer | Binding | 1729677 |
Bordetella pertussis | PT (subunits S2/S3 of B oligomer) | Glucosylceramide | Monoglycosylceramides | Human cilia of the respiratory epithelium | Glc(b1-1)Cer | Binding | 1729677 |
Bordetella pertussis | Pertussis toxin | Glucosylceramide | Monoglycosylceramides | Human cilia of the respiratory epithelium | Glc(b1-1)Cer | Binding | 1729677 |
Mycoplasma pneumoniae | Unknown | Sulfo-lactosylceramide (SM3) | Sulfoglycosphingolipids | Human colon adenocarcinoma cells (WiDr ) | HSO3(-3)Gal(b1-4)Glc(b1-1)Cer | Binding | 2470753 |
Mycoplasma pneumoniae | Unknown | nLc4Cer (Neolactotetraosylceramide; Paragloboside) | Oligoglycosylceramides | Human colon adenocarcinoma cells (WiDr ) | Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)Glc(b1-1)Cer | Binding | 2470753 |
Mycoplasma pneumoniae | Unknown | Alpha-Galactosyl paragloboside | Oligoglycosylceramides | Human colon adenocarcinoma cells (WiDr ) | Gal(a1-3)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)Glc(b1-1)Cer | Binding | 2470753 |
Mycoplasma pneumoniae | Unknown | GD1a | Disialoglycosphingolipids | Human colon adenocarcinoma cells (WiDr ) | NeuAc(a2-3)Gal(b1-3)GalNAc(b1-4)[NeuAc(a2-3)]Gal(b1-4)Glc(b1-1)Cer | Not Binding | 2470753 |
Mycoplasma pneumoniae | Unknown | Seminolipid (Sulfogalactosylglycerolipid) | Glycolipids | Human colon adenocarcinoma cells (WiDr ) | Gal(3SO4)(b1-3)-alkylacylglycerol | Binding | 2470753 |
Mycoplasma pneumoniae | Unknown | GM3(NeuAc) | Monosialoglycosphingolipids | Human colon adenocarcinoma cells (WiDr ) | NeuAc(a2-3)Gal(b1-4)Glc(b1-1)Cer | Not Binding | 2470753 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024