Pathogen Adherence to Carbohydrate Database (PACDB)
PACDB provides the information on pathogens (e.g. bacteria, fungus, toxin and virus) adhering to carbohydrates expressed on the cell surface of host animals or plants.
| Source | Last Updated |
|---|---|
| Pathogen Adherence to Carbohydrate Database (PACDB) | June 1, 2016 |
| Species | Pathogen Adherence Molecule | Ligand Name ▲ | Ligand Feature | Target Source | Glycan Sequence | Binding | PubMed ID |
|---|---|---|---|---|---|---|---|
| Bordetella pertussis | FHA (filamentous hemagglutinin) | Sulfatide (CSE) | Sulfoglycosphingolipids | HSO3(-3)Gal(b1-1)Cer | Binding | 8574698 | |
| Escherichia coli | S-fimbriae | Sulfatide (CSE) | Sulfoglycosphingolipids | HSO3(-3)Gal(b1-1)Cer | Binding | 15973004 | |
| Helicobacter pylori | Unknown | Sulfatide (CSE) | Sulfoglycosphingolipids | HSO3(-3)Gal(b1-1)Cer | Binding | 16088272 | |
| Cytomegalovirus | Unknown | Sulfatide (CSE) | Sulfoglycosphingolipids | HSO3(-3)Gal(b1-1)Cer | Binding | 9780061 | |
| Bordetella pertussis | Unknown | Sulfatide (CSE) | Sulfoglycosphingolipids | HSO3(-3)Gal(b1-1)Cer | Binding | 15973004 | |
| Plasmodium falciparum | Unknown | Sulfatide (CSE) | Sulfoglycosphingolipids | HSO3(-3)Gal(b1-1)Cer | Binding | 8574698 | |
| Actinobacillus pleuropneumoniae | LPS | Sulfatide (CSE) | Sulfoglycosphingolipids | HSO3(-3)Gal(b1-1)Cer | Binding | 10496867 | |
| Helicobacter pylori | 35S-labeled or 125I-labeled proteins | Sulfatide (CSE) | Sulfoglycosphingolipids | Piglet intestine | HSO3(-3)Gal(b1-1)Cer | Not Binding | 9499377 |
| Escherichia coli | F1C | Sulfatide (CSE) | Sulfoglycosphingolipids | Porcine intestine | HSO3(-3)Gal(b1-1)Cer | Not Binding | 11877427 |
| Lactobacillus johnsonii | Unknown | Sulfatide (CSE) | Sulfoglycosphingolipids | Human meconium | HSO3(-3)Gal(b1-1)Cer | Not Binding | 11087711 |
| Escherichia coli | F1C | Sulfatide (CSE) | Sulfoglycosphingolipids | HSO3(-3)Gal(b1-1)Cer | Not Binding | 10816509 | |
| Helicobacter pylori | 35S-labeled or 125I-labeled proteins | Sulfo-gangliotetraosylceramide (Sulfo-GgO4) | Sulfoglycosphingolipids | Mouse small intestine | HSO3(-3)Gal(b1-3)GalNAc(b1-4)Gal(b1-4)Glc(b1-1)Cer | Not Binding | 9499377 |
| Lactobacillus johnsonii | Unknown | Sulfo-gangliotetraosylceramide (Sulfo-GgO4) | Sulfoglycosphingolipids | Mouse small intestine | HSO3(-3)Gal(b1-3)GalNAc(b1-4)Gal(b1-4)Glc(b1-1)Cer | Not Binding | 11087711 |
| Helicobacter pylori | Neutrophil-activating proteins (150-kDa) | Sulfo-gangliotetraosylceramide (Sulfo-GgO4) | Sulfoglycosphingolipids | Mouse intestine | HSO3(-3)Gal(b1-3)GalNAc(b1-4)Gal(b1-4)Glc(b1-1)Cer | Binding | 9228091 |
| Mycoplasma pneumoniae | Unknown | Sulfo-lactosylceramide (SM3) | Sulfoglycosphingolipids | Human colon adenocarcinoma cells (WiDr ) | HSO3(-3)Gal(b1-4)Glc(b1-1)Cer | Binding | 2470753 |
| Cytomegalovirus | Unknown | Sulfo-lactosylceramide (SM3) | Sulfoglycosphingolipids | HSO3(-3)Gal(b1-4)Glc(b1-1)Cer | Binding | 9780061 | |
| Helicobacter pylori | 35S-labeled or 125I-labeled proteins | Sulfo-lactosylceramide (SM3) | Sulfoglycosphingolipids | Piglet intestine | HSO3(-3)Gal(b1-4)Glc(b1-1)Cer | Not Binding | 9499377 |
| Pseudomonas aeruginosa | Type 4-pili | Surface-localized glycoconjugates (non-sialylated GSL and glycoproteins) | Glycoconjugates | Human epithelial cells | Binding | 9224879 | |
| Escherichia coli | P-pili | Surfactant-like particles (SLP) | Non-glycosylated Lipids | Human colonocytes and enterocytes | Binding | 10531281 | |
| Escherichia coli | PapD-PapG (class I) | Surfactant-like particles (SLP) | Non-glycosylated Lipids | Human colonocytes and enterocytes | Binding | 10531281 | |
| Escherichia coli | Type 1-fimbriae | Synthetic branched oligosaccharides: Man(a1-3)[Man(a1-6)]Man(a1-6)Man(a1-3)Man | Oligosaccharides | Patient with urinary tract infection | Man(a1-3)[Man(a1-6)]Man(a1-6)[Man(a1-3)]Man | Binding | 6138149 |
| Escherichia coli | Type 1-fimbriae | Synthetic branched oligosaccharides: Man(a1-3)[Man(a1-6)]Man(a1-6)[Man(a1-2)]Man(a1-3)Man | Oligosaccharides | Patient with urinary tract infection | Man(a1-3)[Man(a1-6)]Man(a1-6)[Man(a1-2)Man(a1-3)]Man | Binding | 6138149 |
| Escherichia coli | FimH | Tamm-Horsfall protein (THP) | Glycoproteins | Binding | 12010488 | ||
| Escherichia coli | Type 1-pili | Tamm-Horsfall protein (THP) | Glycoproteins | Binding | 12010488 | ||
| Norovirus | Unknown | Terminal N-Acetylgalactosamine residue in an alpha linkage | Saccharides | Oyster digestive tissues | Binding | 16707048 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.4.0
Last updated: December 8, 2025