Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
26503 | SLC17A5 | solute carrier family 17 member 5 | |
27087 | B3GAT1 | beta-1,3-glucuronyltransferase 1 | |
51738 | GHRL | ghrelin and obestatin prepropeptide | |
54187 | NANS | N-acetylneuraminate synthase | |
55556 | ENOSF1 | enolase superfamily member 1 | |
55768 | NGLY1 | N-glycanase 1 | |
55902 | ACSS2 | acyl-CoA synthetase short chain family member 2 | |
79158 | GNPTAB | N-acetylglucosamine-1-phosphate transferase subunits alpha and beta | |
375790 | AGRN | agrin |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024