UniProt ID | Protein Name | Source |
---|---|---|
Q13231 | Chitotriosidase-1 | |
Q13393 | Phospholipase D1 | |
Q13510 | Acid ceramidase | |
Q14956 | Transmembrane glycoprotein NMB | |
Q15185 | Prostaglandin E synthase 3 | |
Q16678 | Cytochrome P450 1B1 | |
Q16760 | Diacylglycerol kinase delta | |
Q6P1J6 | Phospholipase B1, membrane-associated | |
Q6SZW1 | NAD(+) hydrolase SARM1 | |
Q6UWN5 | Ly6/PLAUR domain-containing protein 5 |
HPO ID | HPO Term |
---|---|
HP:0100543 | Cognitive impairment |
HP:0100660 | Dyskinesia |
HP:0100710 | Impulsivity |
HP:0100785 | Insomnia |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024