Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
242 | ALOX12B | arachidonate 12-lipoxygenase, 12R type | |
308 | ANXA5 | annexin A5 | |
412 | STS | steroid sulfatase | |
416 | ARSF | arylsulfatase F | |
417 | ART1 | ADP-ribosyltransferase 1 | |
501 | ALDH7A1 | aldehyde dehydrogenase 7 family member A1 | |
811 | CALR | calreticulin | |
847 | CAT | catalase | |
945 | CD33 | CD33 molecule | |
960 | CD44 | CD44 molecule (IN blood group) |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024