UniProt ID | Protein Name | Source |
---|---|---|
P48736 | Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit gamma isoform | |
P49257 | Protein ERGIC-53 | |
P49585 | Choline-phosphate cytidylyltransferase A | |
P51606 | N-acylglucosamine 2-epimerase | |
P51689 | Arylsulfatase D | |
P52803 | Ephrin-A5 | |
P53396 | ATP-citrate synthase | |
P54646 | 5'-AMP-activated protein kinase catalytic subunit alpha-2 | |
P54802 | Alpha-N-acetylglucosaminidase | |
P55290 | Cadherin-13 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024