Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
2719 | GPC3 | glypican 3 | |
3036 | HAS1 | hyaluronan synthase 1 | |
3038 | HAS3 | hyaluronan synthase 3 | |
3383 | ICAM1 | intercellular adhesion molecule 1 | |
3956 | LGALS1 | galectin 1 | |
3958 | LGALS3 | galectin 3 | |
4360 | MRC1 | mannose receptor C-type 1 | |
4594 | MMUT | methylmalonyl-CoA mutase | |
4684 | NCAM1 | neural cell adhesion molecule 1 | |
4758 | NEU1 | neuraminidase 1 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024