Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
23583 | SMUG1 | single-strand-selective monofunctional uracil-DNA glycosylase 1 | |
25976 | TIPARP | TCDD inducible poly(ADP-ribose) polymerase | |
27306 | HPGDS | hematopoietic prostaglandin D synthase | |
55858 | TMEM165 | transmembrane protein 165 | |
64386 | MMP25 | matrix metallopeptidase 25 | |
151056 | PLB1 | phospholipase B1 |
UniProt ID | Protein Name | Source |
---|---|---|
P14555 | Phospholipase A2, membrane associated | |
P15328 | Folate receptor alpha | |
P16070 | CD44 antigen | |
P17931 | Galectin-3 | |
P20138 | Myeloid cell surface antigen CD33 | |
P21589 | 5'-nucleotidase | |
P21912 | Succinate dehydrogenase [ubiquinone] iron-sulfur subunit, mitochondrial | |
P22033 | Methylmalonyl-CoA mutase, mitochondrial | |
P23219 | Prostaglandin G/H synthase 1 | |
P24557 | Thromboxane-A synthase |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024