Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
4758 | NEU1 | neuraminidase 1 | |
4968 | OGG1 | 8-oxoguanine DNA glycosylase | |
5329 | PLAUR | plasminogen activator, urokinase receptor | |
5621 | PRNP | prion protein (Kanno blood group) | |
55556 | ENOSF1 | enolase superfamily member 1 | |
57124 | CD248 | CD248 molecule |
UniProt ID | Protein Name | Source |
---|---|---|
P04040 | Catalase | |
P04156 | Major prion protein | |
P05362 | Intercellular adhesion molecule 1 | |
P07741 | Adenine phosphoribosyltransferase | |
P09874 | Poly [ADP-ribose] polymerase 1 | |
P11226 | Mannose-binding protein C | |
P34059 | N-acetylgalactosamine-6-sulfatase | |
P36222 | Chitinase-3-like protein 1 | |
P61626 | Lysozyme C | |
Q7L5Y1 | Mitochondrial enolase superfamily member 1 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024