DisGeNET is a knowledge management platform that integrates and standardizes the data of genes and mutations related to diseases from multiple sources. It covers entire range of human disease.
Source | Last Updated |
---|---|
DisGeNET | July 29, 2024 |
Disease ID ▲ | Disease Name | Gene Symbol | Gene ID | Gene Name | UniProt ID |
---|---|---|---|---|---|
C0520679 | Sleep Apnea, Obstructive | SLC2A4 | 6517 | solute carrier family 2 member 4 | P14672 |
C0520679 | Sleep Apnea, Obstructive | TM7SF2 | 7108 | transmembrane 7 superfamily member 2 | O76062 |
C0520679 | Sleep Apnea, Obstructive | VCAM1 | 7412 | vascular cell adhesion molecule 1 | P19320 |
C0520679 | Sleep Apnea, Obstructive | SLC33A1 | 9197 | solute carrier family 33 member 1 | O00400 |
C0520679 | Sleep Apnea, Obstructive | SLC35A2 | 7355 | solute carrier family 35 member A2 | P78381 |
C0520679 | Sleep Apnea, Obstructive | GPD1 | 2819 | glycerol-3-phosphate dehydrogenase 1 | P21695 |
C0520679 | Sleep Apnea, Obstructive | AMY1A | 276 | amylase alpha 1A | P04745 |
C0520679 | Sleep Apnea, Obstructive | AMY1C | 278 | amylase alpha 1C | P04745 |
C0520679 | Sleep Apnea, Obstructive | AMY1B | 277 | amylase alpha 1B | P04745 |
C0520679 | Sleep Apnea, Obstructive | PIK3CA | 5290 | phosphatidylinositol-4,5-bisphosphate 3-kinase catalytic subunit alpha | P42336 |
C0520679 | Sleep Apnea, Obstructive | IL18R1 | 8809 | interleukin 18 receptor 1 | Q13478 |
C0520679 | Sleep Apnea, Obstructive | ALOX5 | 240 | arachidonate 5-lipoxygenase | P09917 |
C0520679 | Sleep Apnea, Obstructive | PIK3CB | 5291 | phosphatidylinositol-4,5-bisphosphate 3-kinase catalytic subunit beta | P42338 |
C0520679 | Sleep Apnea, Obstructive | PIK3CG | 5294 | phosphatidylinositol-4,5-bisphosphate 3-kinase catalytic subunit gamma | P48736 |
C0520679 | Sleep Apnea, Obstructive | PLCB4 | 5332 | phospholipase C beta 4 | Q15147 |
C0520679 | Sleep Apnea, Obstructive | PRKAA2 | 5563 | protein kinase AMP-activated catalytic subunit alpha 2 | P54646 |
C0520679 | Sleep Apnea, Obstructive | PTGDS | 5730 | prostaglandin D2 synthase | P41222 |
C0520679 | Sleep Apnea, Obstructive | PTGS2 | 5743 | prostaglandin-endoperoxide synthase 2 | P35354 |
C0520679 | Sleep Apnea, Obstructive | SFTPC | 6440 | surfactant protein C | P11686 |
C0520679 | Sleep Apnea, Obstructive | PLA2G7 | 7941 | phospholipase A2 group VII | Q13093 |
C0520680 | Sleep Apnea, Central | PSAP | 5660 | prosaposin | P07602 |
C0520680 | Sleep Apnea, Central | COMT | 1312 | catechol-O-methyltransferase | P21964 |
C0520680 | Sleep Apnea, Central | INPP5E | 56623 | inositol polyphosphate-5-phosphatase E | Q9NRR6 |
C0520680 | Sleep Apnea, Central | CHAT | 1103 | choline O-acetyltransferase | P28329 |
C0520680 | Sleep Apnea, Central | CYP3A5 | 1577 | cytochrome P450 family 3 subfamily A member 5 | P20815 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024