GDGDB is a database of glycan-related diseases and their responsible genes.
Source | Last Updated |
---|---|
Glyco-Disease Genes Database (GDGDB) | January 25, 2017 |
Concept UI ▲ | Disease Name | Gene Symbol | Disease Name Aliases | Disease Type | UniProt ID | Disease IDs |
---|---|---|---|---|---|---|
CON00072 | Gaucher disease, atypical, due to saposin C deficiency | PSAP |
|
Lysosomal Storage Diseases (LSDs) | P07602 | |
CON00073 | Krabbe disease | GALC |
|
Lysosomal Storage Diseases (LSDs) | P54803 | |
CON00074 | Krabbe disease, infantile form | GALC |
|
Lysosomal Storage Diseases (LSDs) | P54803 | |
CON00075 | Krabbe disease, late-onset form | GALC |
|
Lysosomal Storage Diseases (LSDs) | P54803 | |
CON00078 | Multiple sulfatase deficiency | SUMF1 |
|
Lysosomal Storage Diseases (LSDs) | Q8NBK3 | |
CON00080 | Metachromatic leukodystrophy | ARSA |
|
Lysosomal Storage Diseases (LSDs) | P15289 | |
CON00081 | Metachromatic leukodystrophy, infantile form | ARSA |
|
Lysosomal Storage Diseases (LSDs) | P15289 | |
CON00082 | Metachromatic leukodystrophy, juvenile form | ARSA |
|
Lysosomal Storage Diseases (LSDs) | P15289 | |
CON00083 | Metachromatic leukodystrophy, adult form | ARSA |
|
Lysosomal Storage Diseases (LSDs) | P15289 | |
CON00084 | Metachromatic leukodystrophy, due to saposin B deficiency | PSAP |
|
Lysosomal Storage Diseases (LSDs) | P07602 | |
CON00086 | Niemann-Pick disease, type A | SMPD1 |
|
Lysosomal Storage Diseases (LSDs) | P17405 | |
CON00087 | Niemann-Pick disease, type B | SMPD1 |
|
Lysosomal Storage Diseases (LSDs) | P17405 | |
CON00089 | Niemann-Pick disease, type C1 | NPC1 |
|
Lysosomal Storage Diseases (LSDs) | O15118 | |
CON00090 | Niemann-Pick disease, type C2 | NPC2 |
|
Lysosomal Storage Diseases (LSDs) | P61916 | |
CON00091 | Farber Lipogranulomatosis | ASAH1 |
|
Lysosomal Storage Diseases (LSDs) | Q13510 | |
CON00092 | Farber Lipogranulomatosis, type 1 | ASAH1 |
|
Lysosomal Storage Diseases (LSDs) | Q13510 | |
CON00093 | Farber Lipogranulomatosis, type 2 | ASAH1 |
|
Lysosomal Storage Diseases (LSDs) | Q13510 | |
CON00094 | Farber Lipogranulomatosis, type 3 | ASAH1 |
|
Lysosomal Storage Diseases (LSDs) | Q13510 | |
CON00095 | Farber Lipogranulomatosis, type 4 | ASAH1 |
|
Lysosomal Storage Diseases (LSDs) | Q13510 | |
CON00096 | Farber Lipogranulomatosis, type 5 | ASAH1 |
|
Lysosomal Storage Diseases (LSDs) | Q13510 | |
CON00098 | Combined saposin deficiency | PSAP |
|
Lysosomal Storage Diseases (LSDs) | P07602 | |
CON00100 | Wolman disease | LIPA |
|
Lysosomal Storage Diseases (LSDs) | P38571 | |
CON00103 | Pompe disease | GAA |
|
Lysosomal Storage Diseases (LSDs) | P10253 | |
CON00104 | Pompe disease, infantile-onset form | GAA |
|
Lysosomal Storage Diseases (LSDs) | P10253 | |
CON00105 | Pompe disease, late-onset form | GAA |
|
Lysosomal Storage Diseases (LSDs) | P10253 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024