G06212IB
| GlyCosmos Lectin | LfDB ID | Lectin Name | V-V0 |
|---|---|---|---|
| GL_000685 | LfDB0166 | SBA | 3.74 |
| GL_001939 | LfDB0105 | HPA | 29.25 |
| GL_000491 | LfDB0065 | Gal3 | 72.7 |
| GL_002320 | LfDB0174 | DBA,DBL | 2.09 |
| GL_001959 | LfDB0230 | GSL-l B4 | 0.35 |
| GL_000001 | LfDB0050 | C16,CG-16 | 9.06 |
| GL_001952 | LfDB0294 | Artocarpin | 1.52 |
| GL_000308 | LfDB0167 | PL,STL | 0.4 |
| GL_000407 | LfDB0124 | AAL | 0.09 |
| GL_002423 | LfDB0232 | SSA | 1.8 |
RES 1b:o-dglc-HEX-0:0|1:aldi 2b:b-dgal-HEX-1:5 3b:b-dglc-HEX-1:5 4s:n-acetyl 5b:b-dgal-HEX-1:5 6b:a-lgal-HEX-1:5|6:d 7b:a-dgal-HEX-1:5 8s:n-acetyl LIN 1:1o(4+1)2d 2:2o(3+1)3d 3:3d(2+1)4n 4:3o(3+1)5d 5:5o(2+1)6d 6:5o(3+1)7d 7:7d(2+1)8n
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.4.0
Last updated: December 8, 2025