Organisms | Evidence |
---|---|
Gallus gallus (chicken) |
GlyCosmos Lectin | LfDB ID | Lectin Name | V-V0 |
---|---|---|---|
GL_000688 | LfDB0198 | ECorL | 0.8980000019073486 |
GL_000685 | LfDB0166 | SBA | 1.6519999504089355 |
GL_002430 | LfDB0207 | HHA,HHL | 3.48799991607666 |
GL_002011 | LfDB0129 | AOL | 0.7429999709129333 |
GL_000029 | LfDB0146 | jacalin | 4.814000129699707 |
GL_002304 | LfDB0181 | PSA | 0.2930000126361847 |
GL_000736 | LfDB0165 | PWM | 0.30000001192092896 |
GL_001972 | LfDB0176 | GS-II,GSL-II | 26.253000259399414 |
GL_000456 | LfDB0172 | PNA | 1.7999999523162842 |
GL_001969 | LfDB0188 | WFA | 5.199999809265137 |
RES 1b:o-dglc-HEX-0:0|1:aldi 2s:n-acetyl 3b:b-dglc-HEX-1:5 4s:n-acetyl 5b:b-dman-HEX-1:5 6b:a-dman-HEX-1:5 7b:b-dglc-HEX-1:5 8s:n-acetyl 9b:b-dglc-HEX-1:5 10s:n-acetyl 11b:b-dglc-HEX-1:5 12s:n-acetyl 13b:a-dman-HEX-1:5 14b:b-dglc-HEX-1:5 15s:n-acetyl 16b:b-dglc-HEX-1:5 17s:n-acetyl 18b:b-dglc-HEX-1:5 19s:n-acetyl LIN 1:1d(2+1)2n 2:1o(4+1)3d 3:3d(2+1)4n 4:3o(4+1)5d 5:5o(3+1)6d 6:6o(2+1)7d 7:7d(2+1)8n 8:6o(4+1)9d 9:9d(2+1)10n 10:5o(4+1)11d 11:11d(2+1)12n 12:5o(6+1)13d 13:13o(2+1)14d 14:14d(2+1)15n 15:13o(4+1)16d 16:16d(2+1)17n 17:13o(6+1)18d 18:18d(2+1)19n
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024