Organisms | Evidence |
---|---|
Galliformes (landfowls) | |
Homo sapiens (human) | |
Anas platyrhynchos (mallard) | |
Oryctolagus cuniculus (rabbit) |
GlyCosmos Lectin | LfDB ID | Lectin Name | V-V0 |
---|---|---|---|
GL_001912 | LfDB0125 | ACG | 4.818999767303467 |
GL_002418 | LfDB0208 | NPA | 15.16100025177002 |
GL_001682 | LfDB0171 | LCA,LcH | 3.2009999752044678 |
GL_000058 | LfDB0178 | LTA,LTL | 8.800999641418457 |
GL_000025 | LfDB0126 | ABA,ABL | 2.7880001068115234 |
GL_001957 | LfDB0149 | BanLec | 1.6990000009536743 |
GL_000096 | LfDB0063 | C14,CG-14 | 2.7899999618530273 |
GL_002322 | LfDB0179 | PHA-E | 8.085000038146973 |
GL_002421 | LfDB0247 | BRA2 | 7.34499979019165 |
GL_002269 | LfDB0168 | UDA | 32.099998474121094 |
RES 1b:o-dglc-HEX-0:0|1:aldi 2s:n-acetyl 3b:b-dglc-HEX-1:5 4s:n-acetyl 5b:b-dman-HEX-1:5 6b:a-dman-HEX-1:5 7b:b-dglc-HEX-1:5 8s:n-acetyl 9b:b-dgal-HEX-1:5 10b:a-dman-HEX-1:5 LIN 1:1d(2+1)2n 2:1o(4+1)3d 3:3d(2+1)4n 4:3o(4+1)5d 5:5o(3+1)6d 6:6o(2+1)7d 7:7d(2+1)8n 8:7o(4+1)9d 9:5o(6+1)10d
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024