GO Term |
---|
focal adhesion |
cell surface |
macrophage migration inhibitory factor receptor complex |
Golgi apparatus |
plasma membrane |
microvillus |
secretory granule membrane |
cell projection |
extracellular exosome |
basolateral plasma membrane |
GO Term |
---|
transmembrane signaling receptor activity |
cytokine receptor activity |
collagen binding |
hyaluronic acid binding |
Position | Description | PubMed ID | GlyTouCan ID | Source |
---|---|---|---|---|
434 |
|
|||
458 |
|
|||
471 |
|
|||
478 |
|
|||
480 |
|
|||
484 |
|
|||
489 |
|
|||
514 |
|
|||
515 |
|
|||
528 |
|
Pathway Name | Organism |
---|---|
Cell surface interactions at the vascular wall | Homo sapiens |
Degradation of the extracellular matrix | Homo sapiens |
Hyaluronan uptake and degradation | Homo sapiens |
Integrin cell surface interactions | Homo sapiens |
Interferon gamma signaling | Homo sapiens |
Neutrophil degranulation | Homo sapiens |
Tissue with high expression from Human Protein Atlas. Tissues that are highly expressed are highlighted.
DO ID | Disease Name | Source |
---|---|---|
DOID:0080534 | myxofibrosarcoma | |
DOID:0090003 | agenesis of the corpus callosum with peripheral neuropathy | |
DOID:0090070 | hypogonadotropic hypogonadism | |
DOID:0090071 | hypogonadotropic hypogonadism 11 with or without anosmia | |
DOID:0090072 | hypogonadotropic hypogonadism 12 with or without anosmia | |
DOID:0090073 | hypogonadotropic hypogonadism 13 with or without anosmia | |
DOID:0090074 | hypogonadotropic hypogonadism 8 with or without anosmia | |
DOID:0090076 | hypogonadotropic hypogonadism 18 with or without anosmia | |
DOID:0090077 | hypogonadotropic hypogonadism 4 with or without anosmia | |
DOID:0090078 | hypogonadotropic hypogonadism 7 with or without anosmia |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024