Pathway Name | Organism |
---|---|
CTLA4 inhibitory signaling | Homo sapiens |
RUNX1 and FOXP3 control the development of regulatory T lymphocytes (Tregs) | Homo sapiens |
DO ID | Disease Name | Source |
---|---|---|
DOID:12236 | primary biliary cholangitis | |
DOID:12306 | vitiligo | |
DOID:12361 | Graves' disease | |
DOID:12894 | Sjogren's syndrome | |
DOID:13241 | Behcet's disease | |
DOID:1394 | urinary schistosomiasis | |
DOID:1612 | breast cancer | |
DOID:1749 | squamous cell carcinoma | |
DOID:1909 | melanoma | |
DOID:2043 | hepatitis B |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025