LIPID MAPS
Lipid-related genes and proteins from LIPID MAPS Proteome Database (LMPD).
| Source | Last Updated |
|---|---|
| LIPID MAPS Proteome Database (LMPD) | June 19, 2024 |
| LMP ID | Gene Name | Species | Gene Symbol | Glycoprotein |
|---|---|---|---|---|
| LMP000665 | inositol 1,4,5-triphosphate receptor 3 | Mus musculus (house mouse) | ||
| LMP008035 | Protein T03G11.4 | Caenorhabditis elegans | ||
| LMP003138 | phospholipase D family, member 4 | Homo sapiens (human) | PLD4 | |
| LMP001190 | serine palmitoyltransferase, long chain base subunit 2 | Homo sapiens (human) | SPTLC2 | |
| LMP003473 | heparan sulfate 2-O-sulfotransferase 1 | Homo sapiens (human) | ||
| LMP010648 | Neutral/alkaline non-lysosomal ceramidase | Arabidopsis thaliana (thale cress) | AT5G58980 | |
| LMP002447 | diacylglycerol lipase, alpha | Mus musculus (house mouse) | ||
| LMP002197 | retinol dehydrogenase 5 (11-cis/9-cis) | Homo sapiens (human) | ||
| LMP000430 | cytochrome P450, family 1, subfamily A, polypeptide 2 | Homo sapiens (human) | CYP1A2 | |
| LMP006798 | MAM domain containing glycosylphosphatidylinositol anchor 1 | Homo sapiens (human) | ||
| LMP005176 | glucuronidase, beta | Mus musculus (house mouse) | Gusb | |
| LMP000083 | hexosaminidase B (beta polypeptide) | Homo sapiens (human) | HEXB | |
| LMP014065 | ethanolaminephosphotransferase 1 (CDP-ethanolamine-specific) | Macaca mulatta (Rhesus monkey) | SELENOI | |
| LMP014539 | phosphatidylinositol 4-kinase, catalytic, alpha | Macaca mulatta (Rhesus monkey) | PI4KA | |
| LMP001166 | farnesyl diphosphate synthase | Homo sapiens (human) | FDPS | |
| LMP007509 | Kre5p | Saccharomyces cerevisiae S288C | KRE5 | |
| LMP002215 | lipopolysaccharide binding protein | Homo sapiens (human) | ||
| LMP014257 | inositol(myo)-1(or 4)-monophosphatase 2 | Macaca mulatta (Rhesus monkey) | IMPA2 | |
| LMP001774 | ST6 (alpha-N-acetyl-neuraminyl-2,3-beta-galactosyl-1,3)-N-acetylgalactosaminide alpha-2,6-sialyltransferase 3 | Mus musculus (house mouse) | St6galnac3 | |
| LMP007038 | phosphoglucomutase PGM2 | Saccharomyces cerevisiae S288C | PGM2 | |
| LMP013359 | UDP-Gal:betaGlcNAc beta 1,4- galactosyltransferase, polypeptide 2 | Rattus norvegicus (Norway rat) | B4galt2 | |
| LMP012681 | fucosyltransferase 4 (alpha (1,3) fucosyltransferase, myeloid-specific) | Rattus norvegicus (Norway rat) | Fut4 | |
| LMP010273 | GDSL esterase/lipase | Arabidopsis thaliana (thale cress) | ||
| LMP001815 | 3-oxoacid CoA transferase 1 | Homo sapiens (human) | OXCT1 | |
| LMP006611 | lipase, family member M | Mus musculus (house mouse) | Lipm |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.4.0
Last updated: December 8, 2025