GlyTouCan ID | IUPAC Condensed | Motifs | Subsumption Level | Monoisotopic Mass |
---|---|---|---|---|
|
Gal(b1-3)GlcNAc(b1-3)Gal(?1- | Linkage-defined saccharide | 545.2 | |
|
Neu5Ac(a2-3)Gal(b1-3)[Neu5Ac(a2-6)]GlcNAc(b1-3)Gal(b1-4)Glc(b1- | Fully-defined saccharide | 1289.44 | |
|
|
Monosaccharide composition | 1890.66 | |
|
Linkage-defined saccharide | 2077.75 | ||
|
Linkage-defined saccharide | 3815.39 | ||
|
Fully-defined saccharide | 3247.18 | ||
|
|
Monosaccharide composition | 2692.95 | |
|
|
Monosaccharide composition | 3538.27 | |
|
|
Monosaccharide composition | 3708.34 | |
|
|
Monosaccharide composition | 3026.09 | |
|
|
Monosaccharide composition | 3324.1 | |
|
Linkage-defined saccharide | 2516.91 | ||
|
Gal(b1-4)GlcNAc(b1-3)Gal6S(b1-3)GalNAc-ol | Linkage-defined saccharide | 830.25 | |
|
Neu5Ac(a2-3)Gal(b1-3)[Fuc(a1-2)Gal(b1-3)[Fuc(a1-4)]GlcNAc(b1-3)[Gal(b1-4)GlcNAc(b1-6)]Gal(b1-4)[Fuc(a1-3)]GlcNAc(b1-6)]GalNAc(?1- | Linkage-defined saccharide | 2207.81 | |
|
Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)GlcNAc(b1-2)Man(a1-3)[Gal(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(b1- | Fully-defined saccharide | 2151.78 | |
|
Neu5Ac(a2-6)Gal(b1-4)GlcNAc(b1-2)[Neu5Ac(a2-3)Gal(b1-4)GlcNAc(b1-4)]Man(a1-3)[Neu5Ac(a2-3)Gal(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(b1- | Fully-defined saccharide | 2879.01 | |
|
GalNAc4S(b1-4)GlcNAc(b1-2)Man(a1-3)[Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc-ol | Linkage-defined saccharide | 1544.52 | |
|
Gal(b1-4)GlcNAc(b1-2)Man(a1-3)[Gal(b1-4)GlcNAc(b1-2)[Gal(b1-4)GlcNAc(b1-4)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc-ol | Linkage-defined saccharide | 2007.74 | |
|
Gal(b1-4)GlcNAc(b1-2)Man(a1-3)[Gal(b1-4)GlcNAc(b1-2)Man(a1-6)]GlcNAc(b1-4)Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(?1- | Linkage-defined saccharide | 1989.73 | |
|
Neu5Ac(a2-3)Gal(b1-4)GlcNAc(b1-3)Gal-ol | Linkage-defined saccharide | 838.31 | |
|
GalNAc(a1-3)[Fuc(a1-2)]Gal(b1-4)GlcNAc(b1-3)[Gal(b1-4)GlcNAc(b1-6)]Gal(b1-4)GlcNAc(b1-3)[Neu5Ac(a2-6)]GalNAc(a1- | Fully-defined saccharide | 1956.72 | |
|
Fuc(a1-2)Gal(b1-3)GlcN(b1- |
|
Fully-defined saccharide | 487.19 |
|
Neu5Ac(a2-6)Gal(b1-4)GlcNAc(b1-2)[Neu5Ac(a2-3)Gal(b1-4)GlcNAc(b1-4)]Man(b1-3)Man(b1-4)GlcNAc(?1- | Linkage-defined saccharide | 1857.65 | |
|
GalNAc(b1-4)GlcNAc(b1-2)Man(a1-3)[GalNAc(b1-4)[Fuc(a1-3)]GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(b1- | Fully-defined saccharide | 2014.76 | |
|
Neu5Ac(a2-3)Gal(b1-4)GlcNAc(b1-2)[Neu5Ac(a2-6)Gal(b1-4)GlcNAc(b1-4)]Man(a1-3)[Neu5Ac(a2-6)Gal(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(?1- | Linkage-defined saccharide | 3025.07 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.1.1
Last updated: February 17, 2025