limb ischemia
| UniProt ID | Protein Name | Source |
|---|---|---|
| P01588 | Erythropoietin | |
| P09919 | Granulocyte colony-stimulating factor | |
| P14210 | Hepatocyte growth factor | |
| P29474 | Nitric oxide synthase 3 | |
| Q9NR61 | Delta-like protein 4 |
| UniProt ID | Protein Name | Source |
|---|---|---|
| P16612 | Vascular endothelial growth factor A | |
| Q62600 | Nitric oxide synthase 3 | |
| Q8VHF5 | Citrate synthase, mitochondrial |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.4.0
Last updated: December 8, 2025