stomach cancer
| UniProt ID | Protein Name | Source |
|---|---|---|
| P08887 | Interleukin-6 receptor subunit alpha | |
| P12821 | Angiotensin-converting enzyme | |
| P13639 | Elongation factor 2 | |
| P15407 | Fos-related antigen 1 | |
| P16871 | Interleukin-7 receptor subunit alpha | |
| P18510 | Interleukin-1 receptor antagonist protein | |
| P18887 | DNA repair protein XRCC1 | |
| P21802 | Fibroblast growth factor receptor 2 | |
| P22301 | Interleukin-10 | |
| P22455 | Fibroblast growth factor receptor 4 |
| UniProt ID | Protein Name | Source |
|---|---|---|
| V9GX52 | Interleukin 6 signal transducer |
| HPO ID | HPO Term |
|---|---|
| HP:0001442 | Typified by somatic mosaicism |
| HP:0012126 | Stomach cancer |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.4.0
Last updated: December 8, 2025