glucose intolerance
| UniProt ID | Protein Name | Source |
|---|---|---|
| P01909 | HLA class II histocompatibility antigen, DQ alpha 1 chain | |
| P02656 | Apolipoprotein C-III | |
| P10809 | 60 kDa heat shock protein, mitochondrial | |
| P20823 | Hepatocyte nuclear factor 1-alpha | |
| P27169 | Serum paraoxonase/arylesterase 1 |
| UniProt ID | Protein Name | Source |
|---|---|---|
| Q62959 | Leptin receptor |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.4.0
Last updated: December 8, 2025