UniProt ID | Protein Name | Source |
---|---|---|
P28907 | ADP-ribosyl cyclase/cyclic ADP-ribose hydrolase 1 | |
P32004 | Neural cell adhesion molecule L1 | |
P34059 | N-acetylgalactosamine-6-sulfatase | |
P35475 | Alpha-L-iduronidase | |
P38567 | Hyaluronidase PH-20 | |
P50443 | Sulfate transporter | |
P51688 | N-sulphoglucosamine sulphohydrolase | |
P54802 | Alpha-N-acetylglucosaminidase | |
Q12794 | Hyaluronidase-1 | |
Q12891 | Hyaluronidase-2 |
HPO ID | HPO Term |
---|---|
HP:0011941 | Anterior wedging of L2 |
HP:0012185 | Constrictive median neuropathy |
HP:0012450 | Chronic constipation |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024