Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
23583 | SMUG1 | single-strand-selective monofunctional uracil-DNA glycosylase 1 | |
51478 | HSD17B7 | hydroxysteroid 17-beta dehydrogenase 7 | |
80142 | PTGES2 | prostaglandin E synthase 2 | |
161198 | CLEC14A | C-type lectin domain containing 14A | |
100507436 | MICA | MHC class I polypeptide-related sequence A |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024