Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
7369 | UMOD | uromodulin | |
7412 | VCAM1 | vascular cell adhesion molecule 1 | |
7941 | PLA2G7 | phospholipase A2 group VII | |
8526 | DGKE | diacylglycerol kinase epsilon | |
8560 | DEGS1 | delta 4-desaturase, sphingolipid 1 | |
9104 | RGN | regucalcin | |
9365 | KL | klotho | |
10135 | NAMPT | nicotinamide phosphoribosyltransferase | |
10159 | ATP6AP2 | ATPase H+ transporting accessory protein 2 | |
23583 | SMUG1 | single-strand-selective monofunctional uracil-DNA glycosylase 1 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024