UniProt | Protein Name |
---|---|
P08953 |
|
T2GGK5 |
|
A0A0B4KHY4 |
|
GO Term | Evidence Code | PMID |
---|---|---|
synaptic target inhibition | ||
Toll signaling pathway | ||
negative regulation of multicellular organism growth | ||
regulation of embryonic pattern specification | ||
positive regulation of antifungal peptide production |
GO Term | Evidence Code | PMID |
---|---|---|
protein binding | ||
cytokine receptor activity | ||
identical protein binding |
|
|
virion binding |
Location | References |
---|---|
DO ID | Disease Name | Source |
---|---|---|
DOID:12306 | vitiligo | |
DOID:1273 | respiratory syncytial virus infectious disease | |
DOID:13001 | carotid stenosis | |
DOID:13141 | uveitis | |
DOID:13241 | Behcet's disease | |
DOID:13375 | temporal arteritis | |
DOID:13378 | Kawasaki disease | |
DOID:13544 | low tension glaucoma | |
DOID:13641 | exfoliation syndrome | |
DOID:1407 | anterior uveitis |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.1.1
Last updated: February 17, 2025