Lipid-related genes and proteins from LIPID MAPS Proteome Database (LMPD).
Source | Last Updated |
---|---|
LIPID MAPS Proteome Database (LMPD) | June 19, 2024 |
LMP ID | Gene Name | Species ▲ | Gene Symbol | Glycoprotein |
---|---|---|---|---|
LMP012603 | prostaglandin-endoperoxide synthase 2 | Rattus norvegicus (Norway rat) | ||
LMP013443 | phospholipase D family, member 3 | Rattus norvegicus (Norway rat) | ||
LMP012793 | G protein-coupled receptor kinase interacting ArfGAP 1 | Rattus norvegicus (Norway rat) | ||
LMP012446 | estrogen receptor 1 | Rattus norvegicus (Norway rat) | ||
LMP012901 | natural cytotoxicity triggering receptor 1 | Rattus norvegicus (Norway rat) | ||
LMP013627 | lipase, member H | Rattus norvegicus (Norway rat) | ||
LMP012411 | isovaleryl-CoA dehydrogenase | Rattus norvegicus (Norway rat) | ||
LMP013635 | UDP-Gal:betaGlcNAc beta 1,3-galactosyltransferase, polypeptide 2 | Rattus norvegicus (Norway rat) | B3galt2 | |
LMP013172 | dihydrolipoamide S-succinyltransferase (E2 component of 2-oxo-glutarate complex) | Rattus norvegicus (Norway rat) | ||
LMP012898 | ST8 alpha-N-acetyl-neuraminide alpha-2,8-sialyltransferase 2 | Rattus norvegicus (Norway rat) | St8sia2 | |
LMP012775 | fucosyltransferase 1 | Rattus norvegicus (Norway rat) | Fut1 | |
LMP012443 | UDP glucuronosyltransferase 1 family, polypeptide A1 | Rattus norvegicus (Norway rat) | Ugt1a1 | |
LMP012545 | inositol 1,4,5-trisphosphate receptor, type 3 | Rattus norvegicus (Norway rat) | ||
LMP012992 | dehydrogenase/reductase (SDR family) member 4 | Rattus norvegicus (Norway rat) | ||
LMP013478 | ALG6, alpha-1,3-glucosyltransferase | Rattus norvegicus (Norway rat) | Alg6 | |
LMP013553 | ST6 (alpha-N-acetyl-neuraminyl-2,3-beta-galactosyl-1,3)-N-acetylgalactosaminide alpha-2,6-sialyltransferase 6 | Rattus norvegicus (Norway rat) | St6galnac6 | |
LMP012551 | cholecystokinin B receptor | Rattus norvegicus (Norway rat) | ||
LMP012451 | prostaglandin E receptor 3 (subtype EP3) | Rattus norvegicus (Norway rat) | ||
LMP013345 | paraoxonase 3 | Rattus norvegicus (Norway rat) | ||
LMP012904 | enoyl CoA hydratase, short chain, 1, mitochondrial | Rattus norvegicus (Norway rat) | ||
LMP012626 | eukaryotic translation initiation factor 2 alpha kinase 3 | Rattus norvegicus (Norway rat) | ||
LMP013051 | phytanoyl-CoA 2-hydroxylase interacting protein | Rattus norvegicus (Norway rat) | ||
LMP012914 | gamma-glutamyltransferase 7 | Rattus norvegicus (Norway rat) | ||
LMP012518 | protein kinase C, zeta | Rattus norvegicus (Norway rat) | ||
LMP013353 | inositol monophosphatase domain containing 1 | Rattus norvegicus (Norway rat) |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024