Pathogen Adherence to Carbohydrate Database (PACDB)
PACDB provides the information on pathogens (e.g. bacteria, fungus, toxin and virus) adhering to carbohydrates expressed on the cell surface of host animals or plants.
| Source | Last Updated |
|---|---|
| Pathogen Adherence to Carbohydrate Database (PACDB) | June 1, 2016 |
| Species | Pathogen Adherence Molecule | Ligand Name | Ligand Feature | Target Source | Glycan Sequence | Binding | PubMed ID |
|---|---|---|---|---|---|---|---|
| Actinomyces naeslundii | Unknown | Asialo GM1 (Gangliotetraosylceramide; Gg4; GA1) | Oligoglycosylceramides | Mouse small intestine | Gal(b1-3)GalNAc(b1-4)Gal(b1-4)Glc(b1-1)Cer | Binding | 2358461 |
| Actinomyces naeslundii | Unknown | Gb3 (Globotriaosylceramide; Trihexosylceramide; Pk antigen (GSL); CTH) | Oligoglycosylceramides | Human erythrocytes | Gal(a1-4)Gal(b1-4)Glc(b1-1)Cer | Not Binding | 2358461 |
| Actinomyces naeslundii | Unknown | SSEA-3 (GSL) (Galactosyl globoside; Gb5) | Oligoglycosylceramides | Vero cells | Gal(b1-3)GalNAc(b1-3)Gal(a1-4)Gal(b1-4)Glc(b1-1)Cer | Binding | 2358461 |
| Actinomyces naeslundii | Unknown | unnamed ligand | Oligoglycosylceramides | Various sources | Gal(a1-3)[Fuc(a1-2)]Gal(b1-3)[Fuc(a1-4)]GlcNAc(b1-3)Gal(b1-4)Glc(b1-1)Cer | Not Binding | 2358461 |
| Actinomyces naeslundii | Unknown | unnamed ligand | Oligoglycosylceramides | Various sources | GalNAc(a1-3)[Fuc(a1-2)]Gal(b1-3)[Fuc(a1-4)]GlcNAc(b1-3)Gal(b1-4)Glc(b1-1)Cer | Not Binding | 2358461 |
| Pseudomonas cepacia | Unknown | Asialo GM1 (Gangliotetraosylceramide; Gg4; GA1) | Oligoglycosylceramides | Lung | Gal(b1-3)GalNAc(b1-4)Gal(b1-4)Glc(b1-1)Cer | Binding | 3124753 |
| Staphylococcus aureus | Unknown | Asialo GM1 (Gangliotetraosylceramide; Gg4; GA1) | Oligoglycosylceramides | Apical membrane of cystic fibrosis epithelia, Patients with pneumonia | Gal(b1-3)GalNAc(b1-4)Gal(b1-4)Glc(b1-1)Cer | Binding | 7708767 |
| Pseudomonas aeruginosa | LPS | Asialo GM1 (Gangliotetraosylceramide; Gg4; GA1) | Oligoglycosylceramides | Epithelial cells | Gal(b1-3)GalNAc(b1-4)Gal(b1-4)Glc(b1-1)Cer | Binding | 9224879 |
| Escherichia coli | Type 1-fimbriae | Synthetic branched oligosaccharides: Man(a1-3)[Man(a1-6)]Man(a1-6)Man(a1-3)Man | Oligosaccharides | Patient with urinary tract infection | Man(a1-3)[Man(a1-6)]Man(a1-6)[Man(a1-3)]Man | Binding | 6138149 |
| Escherichia coli | Type 1-fimbriae | Synthetic branched oligosaccharides: Man(a1-3)[Man(a1-6)]Man(a1-6)[Man(a1-2)]Man(a1-3)Man | Oligosaccharides | Patient with urinary tract infection | Man(a1-3)[Man(a1-6)]Man(a1-6)[Man(a1-2)Man(a1-3)]Man | Binding | 6138149 |
| Actinomyces naeslundii | Type 2-fimbriae | β-linked galactosamine | Saccharides | Plaque | GalNAc(b 2:1 | Binding | 9712794 |
| Actinomyces naeslundii | Type 2-fimbriae | β-linked galactosamine | Saccharides | Buccae | GalNAc(b 2:1 | Not Binding | 9712794 |
| Actinomyces naeslundii | Type 2-fimbriae | β-linked galactosamine | Saccharides | Plaque | GalNAc(b 2:1 | Not Binding | 9712794 |
| Actinomyces odontolyticus | Type 2-fimbriae | β-linked galactosamine | Saccharides | Buccae | GalNAc(b 2:1 | Not Binding | 9712794 |
| Actinomyces naeslundii | Type 2-fimbriae | β-linked galactosamine | Saccharides | Buccae | GalNAc(b 2:1 | Binding | 9712794 |
| Actinomyces odontolyticus | Type 2-fimbriae | β-linked galactosamine | Saccharides | Plaque | GalNAc(b 2:1 | Not Binding | 9712794 |
| Pseudomonas aeruginosa | Type 4-pili | Surface-localized glycoconjugates (non-sialylated GSL and glycoproteins) | Glycoconjugates | Human epithelial cells | Binding | 9224879 | |
| Paracoccidioides brasiliensis | Adhesins | Fibrinogen | Glycoproteins | Human type II alveolar cells (A549) | Binding | 18083324 | |
| Neisseria meningitidis | Type 4-pili | Agglutinin glycoproteins containing O-/N-linked (poly)lactosamine and hybrid oligosaccharides | Glycoproteins | Human saliva | Binding | 16177210 | |
| Coronavirus | Unknown | MHVR (murine member of the carcinoembryonic antigen family of glycoproteins) | Glycoproteins | BHK-21 cells | Binding | 1318394 | |
| Mycoplasma pneumoniae | Adhesins | hCG (human chorionic gonadotropin) | Glycoproteins | Erythrocytes | Binding | 2470754 | |
| Bordetella pertussis | FimD | VLA-5 (very late activation antigen 5) | Glycoproteins | Monocytes | Binding | 11348687 | |
| Foot-and-mouth disease virus | VP1 protein (RGD motif) | αvβ3 Integrin | Glycoproteins | BHK-21/LLC-MK2/HeLa/BK-LF | Binding | 7533862 | |
| Staphylococcus aureus | Unknown | MUC16 mucin | Glycoproteins | Human corneal-limbal epithelial(HCLE) cells | Binding | 17898272 | |
| Reovirus | Unknown | Junctional adhesion molecule A (JAM-A) | Glycoproteins | Most organs including the central nervous system/heart/liver | Binding | 18216114 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.4.0
Last updated: December 8, 2025