PACDB provides the information on pathogens (e.g. bacteria, fungus, toxin and virus) adhering to carbohydrates expressed on the cell surface of host animals or plants.
Source | Last Updated |
---|---|
Pathogen Adherence to Carbohydrate Database (PACDB) | June 1, 2016 |
Species | Pathogen Adherence Molecule | Ligand Name | Ligand Feature | Target Source | Glycan Sequence | Binding | PubMed ID |
---|---|---|---|---|---|---|---|
Norovirus | Unknown | Blood group O antigen | Oligosaccharides | Human saliva | Binding | 16707048 | |
Helicobacter pylori | BabA (blood group antigen binding adhesin) | Fucosylated Lewis b (Leb) histoblood group antigens | Oligosaccharides | Human gastric epithelium | Binding | 9430586 | |
Human immunodeficiency virus | Unknown | N-acetyl-b-maltoheptaosylamine sulfate (SM) | Oligosaccharides | Human T cells | Binding | 9420059 | |
Chlamydia trachomatis | Unknown | N-acetyl-b-maltoheptaosylamine sulfate (SM) | Oligosaccharides | HeLa cells | Binding | 9420059 | |
Herpes simplex virus | Unknown | N-acetyl-b-maltoheptaosylamine sulfate (SM) | Oligosaccharides | Human cervical cells | Binding | 9420059 | |
Bordetella pertussis | FHA (442-863) | Dextran sulfate | Polysaccharides | WiDr cells, HeLa cells, Vero cells, Extracellular matrix (ECM) | Binding | 11348687 | |
Foot-and-mouth disease virus | Natural ligand of integrin [alpha]v[beta]3 | Dextran sulfate | Polysaccharides | Extracellular matrix (ECM) | Not Binding | 8764038 | |
Human immunodeficiency virus | Unknown | Pentosan polysulfate (PP) | Polysaccharides | Human T cells | Binding | 9420059 | |
Human immunodeficiency virus | Unknown | Dextran sulfate | Polysaccharides | Human T cells | Binding | 9420059 | |
Chlamydia trachomatis | Unknown | Pentosan polysulfate (PP) | Polysaccharides | HeLa cells | Binding | 9420059 | |
Chlamydia trachomatis | Unknown | Dextran sulfate | Polysaccharides | HeLa cells | Binding | 9420059 | |
Herpes simplex virus | Unknown | Pentosan polysulfate (PP) | Polysaccharides | Human cervical cells | Binding | 9420059 | |
Herpes simplex virus | Unknown | Dextran sulfate | Polysaccharides | Human cervical cells | Binding | 9420059 | |
Neisseria gonorrhoeae | Unknown | Pentosan polysulfate (PP) | Polysaccharides | Human epithelial cells | Binding | 9420059 | |
Neisseria gonorrhoeae | Unknown | Dextran sulfate | Polysaccharides | Human epithelial cells | Binding | 9420059 | |
Norovirus | Unknown | Terminal N-Acetylgalactosamine residue in an alpha linkage | Saccharides | Oyster digestive tissues | Binding | 16707048 | |
Streptococcus pneumoniae | PsaA (Lary family) | unknown carbohydrate ligand | Saccharides | Nasopharynx, Alveolar epithelial cells | Binding | 10341176 | |
Streptococcus gordonii | Hsa | unknown carbohydrate ligand | Saccharides | Platelet | Binding | 16177339 | |
Haemophilus influenzae | Hia | unknown carbohydrate ligand | Saccharides | Human conjunctival cells (respiratory tract) | Binding | 10341176 | |
Actinomyces odontolyticus | Unknown | unknown carbohydrate ligand | Saccharides | Tongue | Binding | 9712794 | |
Streptococcus pneumoniae | PclA (pneumococcal collagen-like protein A) | unknown carbohydrate ligand | Saccharides | Detroit 562/A549 cell lines | Binding | 18557785 | |
Helicobacter pylori | Unknown | Heparan sulfate | Glycosaminoglycans | Binding | 16088272 | ||
Helicobacter pylori | Unknown | Heparan sulfate | Glycosaminoglycans | Binding | 16088272 | ||
Helicobacter pylori | Unknown | Heparan sulfate | Glycosaminoglycans | Binding | 16088272 | ||
Helicobacter pylori | Unknown | Heparan sulfate | Glycosaminoglycans | Binding | 16088272 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.3.0
Last updated: August 4, 2025