Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
6652 | SORD | sorbitol dehydrogenase | |
6900 | CNTN2 | contactin 2 | |
8630 | HSD17B6 | hydroxysteroid 17-beta dehydrogenase 6 | |
23583 | SMUG1 | single-strand-selective monofunctional uracil-DNA glycosylase 1 | |
79947 | DHDDS | dehydrodolichyl diphosphate synthase subunit |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024