UniProt ID | Protein Name | Source |
---|---|---|
P16442 | Histo-blood group ABO system transferase | |
P16581 | E-selectin | |
P18669 | Phosphoglycerate mutase 1 | |
P18827 | Syndecan-1 | |
P19367 | Hexokinase-1 | |
P19835 | Bile salt-activated lipase | |
P20073 | Annexin A7 | |
P22303 | Acetylcholinesterase | |
P28845 | 11-beta-hydroxysteroid dehydrogenase 1 | |
P30613 | Pyruvate kinase PKLR |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024