Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
4051 | CYP4F3 | cytochrome P450 family 4 subfamily F member 3 | |
4245 | MGAT1 | alpha-1,3-mannosyl-glycoprotein 2-beta-N-acetylglucosaminyltransferase | |
4534 | MTM1 | myotubularin 1 | |
4706 | NDUFAB1 | NADH:ubiquinone oxidoreductase subunit AB1 | |
5211 | PFKL | phosphofructokinase, liver type | |
5213 | PFKM | phosphofructokinase, muscle | |
5214 | PFKP | phosphofructokinase, platelet | |
5224 | PGAM2 | phosphoglycerate mutase 2 | |
5230 | PGK1 | phosphoglycerate kinase 1 | |
5236 | PGM1 | phosphoglucomutase 1 |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
18641 | Pfkl | phosphofructokinase, liver, B-type | |
18642 | Pfkm | phosphofructokinase, muscle | |
18679 | Phka1 | phosphorylase kinase alpha 1 | |
27357 | Gyg1 | glycogenin 1 | |
56421 | Pfkp | phosphofructokinase, platelet | |
68961 | Phkg2 | phosphorylase kinase, gamma 2 (testis) | |
108099 | Prkag2 | protein kinase, AMP-activated, gamma 2 non-catalytic subunit | |
110094 | Phka2 | phosphorylase kinase alpha 2 | |
110095 | Pygl | liver glycogen phosphorylase | |
232493 | Gys2 | glycogen synthase 2 |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
25623 | Gys2 | glycogen synthase 2 | |
25741 | Pfkl | phosphofructokinase, liver type | |
60416 | Pfkp | phosphofructokinase, platelet | |
64035 | Pygl | glycogen phosphorylase L | |
65152 | Pfkm | phosphofructokinase, muscle | |
81675 | Gyg1 | glycogenin 1 | |
140671 | Phkg2 | phosphorylase kinase catalytic subunit gamma 2 |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
174924 | gsy-1 | Glycogen [starch] synthase | |
176149 | C14B9.8 | Phosphorylase b kinase regulatory subunit;putative phosphorylase b kinase regulatory subunit alpha | |
179335 | pfk-1.2 | ATP-dependent 6-phosphofructokinase 2 | |
180119 | gyg-2 | glycogenin glucosyltransferase | |
180583 | pfk-1.1 | ATP-dependent 6-phosphofructokinase 1 |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
850569 | GSY1 | glycogen (starch) synthase GSY1 | |
850962 | GSY2 | glycogen (starch) synthase GSY2 | |
853155 | PFK1 | 6-phosphofructokinase subunit alpha | |
853932 | GLG1 | glycogenin glucosyltransferase GLG1 | |
855245 | PFK2 | 6-phosphofructokinase subunit beta | |
856289 | GPH1 | glycogen phosphorylase |
UniProt ID | Protein Name | Source |
---|---|---|
O14561 | Acyl carrier protein, mitochondrial | |
O15488 | Glycogenin-2 | |
O43451 | Maltase-glucoamylase | |
O60760 | Hematopoietic prostaglandin D synthase | |
O75352 | Mannose-P-dolichol utilization defect 1 protein | |
P00338 | L-lactate dehydrogenase A chain | |
P00558 | Phosphoglycerate kinase 1 | |
P04075 | Fructose-bisphosphate aldolase A | |
P05362 | Intercellular adhesion molecule 1 | |
P06280 | Alpha-galactosidase A |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024