Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
2746 | GLUD1 | glutamate dehydrogenase 1 | |
2747 | GLUD2 | glutamate dehydrogenase 2 | |
2752 | GLUL | glutamate-ammonia ligase | |
2890 | GRIA1 | glutamate ionotropic receptor AMPA type subunit 1 | |
2901 | GRIK5 | glutamate ionotropic receptor kainate type subunit 5 | |
2908 | NR3C1 | nuclear receptor subfamily 3 group C member 1 | |
2918 | GRM8 | glutamate metabotropic receptor 8 | |
3066 | HDAC2 | histone deacetylase 2 | |
3084 | NRG1 | neuregulin 1 | |
3303 | HSPA1A | heat shock protein family A (Hsp70) member 1A |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
11504 | Adamts1 | ADAM metallopeptidase with thrombospondin type 1 motif 1 | |
11820 | App | amyloid beta precursor protein | |
11838 | Arc | activity regulated cytoskeletal-associated protein | |
12015 | Bad | BCL2-associated agonist of cell death | |
12780 | Abcc2 | ATP-binding cassette, sub-family member 2 | |
13380 | Dkk1 | dickkopf WNT signaling pathway inhibitor 1 | |
13490 | Drd3 | dopamine receptor D3 | |
13653 | Egr1 | early growth response 1 | |
13807 | Eno2 | enolase 2, gamma neuronal | |
13856 | Epo | erythropoietin |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
24334 | Eno2 | enolase 2 | |
24335 | Epo | erythropoietin | |
24399 | Glud1 | glutamate dehydrogenase 1 | |
24407 | Grik5 | glutamate ionotropic receptor kainate type subunit 5 | |
24520 | Kcna1 | potassium voltage-gated channel subfamily A member 1 | |
24596 | Ngfr | nerve growth factor receptor | |
24628 | Pdgfb | platelet derived growth factor subunit B | |
24808 | Tacr3 | tachykinin receptor 3 | |
24835 | Tnf | tumor necrosis factor | |
25204 | Pcsk1 | proprotein convertase subtilisin/kexin type 1 |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
31002 | Appl | beta amyloid protein precursor-like | |
31309 | dnc | dunce | |
32780 | Sh | Shaker | |
33007 | Dop2R | Dopamine 2-like receptor | |
33196 | smo | smoothened | |
33351 | Eno | Enolase | |
35156 | L2HGDH | L-2-hydroxyglutarate dehydrogenase | |
37455 | Egfr | Epidermal growth factor receptor | |
38545 | nAChRbeta1 | nicotinic Acetylcholine Receptor beta1 | |
38742 | GluRIA | Glutamate receptor IA |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
30127 | wnt2 | wingless-type MMTV integration site family member 2 | |
30225 | smo | smoothened, frizzled class receptor | |
30705 | fgfr1a | fibroblast growth factor receptor 1a | |
415170 | slc12a2 | solute carrier family 12 member 2 | |
566537 | slc38a2 | solute carrier family 38 member 2 | |
100004455 | epoa | erythropoietin a |
Gene ID | Gene Symbol | Description | Source | Organism |
---|---|---|---|---|
496466 | slc38a2 | solute carrier family 38 member 2 | Xenopus tropicalis (tropical clawed frog) | |
548648 | fgfr1 | fibroblast growth factor receptor 1 | Xenopus tropicalis (tropical clawed frog) | |
100151734 | adamts1 | ADAM metallopeptidase with thrombospondin type 1 motif 1 | Xenopus tropicalis (tropical clawed frog) |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
179347 | dop-2 | Dopamine receptor 2 | |
180289 | mrp-7 | Multidrug resistance protein mrp-7 | |
180409 | mrp-1 | Multidrug resistance-associated protein 1 | |
180783 | apl-1 | Amyloid-beta-like protein | |
180936 | acr-2 | Acetylcholine receptor subunit beta-type acr-2 | |
180937 | acr-3 | Acetylcholine receptor subunit beta-type acr-3 | |
181022 | adt-2 | A disintegrin and metalloproteinase with thrombospondin motifs adt-2;Peptidase M12B domain-containing protein | |
189837 | gbb-1 | G-protein coupled receptors family 3 profile domain-containing protein;Gamma-aminobutyric acid type B receptor subunit 1 | |
191707 | mgl-1 | G-protein coupled receptors family 3 profile domain-containing protein;putative metabotropic glutamate receptor mgl-1 |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
850645 | BPT1 | ATP-binding cassette bilirubin transporter BPT1 | |
853169 | ENO1 | phosphopyruvate hydratase ENO1 | |
853418 | KAR2 | Hsp70 family ATPase KAR2 | |
854575 | ERR1 | phosphopyruvate hydratase ERR1 | |
855373 | ERR3 | phosphopyruvate hydratase ERR3 | |
855483 | KEX2 | kexin KEX2 | |
855848 | ERR2 | phosphopyruvate hydratase ERR2 | |
856579 | ENO2 | phosphopyruvate hydratase ENO2 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024