Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
355 | FAS | Fas cell surface death receptor | |
629 | CFB | complement factor B | |
847 | CAT | catalase | |
959 | CD40LG | CD40 ligand | |
1234 | CCR5 | C-C motif chemokine receptor 5 | |
1361 | CPB2 | carboxypeptidase B2 | |
1493 | CTLA4 | cytotoxic T-lymphocyte associated protein 4 | |
1543 | CYP1A1 | cytochrome P450 family 1 subfamily A member 1 | |
1636 | ACE | angiotensin I converting enzyme | |
1717 | DHCR7 | 7-dehydrocholesterol reductase |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
14972 | H2-K1 | histocompatibility 2, K1, K region | |
14990 | H2-M2 | histocompatibility 2, M region locus 2 | |
15006 | H2-Q1 | histocompatibility 2, Q region locus 1 | |
15007 | H2-Q10 | histocompatibility 2, Q region locus 10 | |
15013 | H2-Q2 | histocompatibility 2, Q region locus 2 | |
15015 | H2-Q4 | histocompatibility 2, Q region locus 4 | |
15018 | H2-Q7 | histocompatibility 2, Q region locus 7 | |
15043 | H2-T3 | histocompatibility 2, T region locus 3 | |
15894 | Icam1 | intercellular adhesion molecule 1 | |
15978 | Ifng | interferon gamma |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
113936 | Cpb2 | carboxypeptidase B2 | |
116562 | Il2 | interleukin 2 | |
117029 | Ccr5 | C-C motif chemokine receptor 5 | |
246097 | Fas | Fas cell surface death receptor | |
287287 | Il4 | interleukin 4 | |
304966 | Fcgr3a | Fc gamma receptor 3A | |
316519 | Slc11a1 | solute carrier family 11 member 1 |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
34189 | Acer | Angiotensin-converting enzyme-related | |
34805 | Ance | Angiotensin converting enzyme | |
36232 | Sod3 | Superoxide dismutase 3 | |
36428 | Mdr49 | Multi drug resistance 49 | |
36692 | scb | scab | |
38726 | Mdr65 | Multi drug resistance 65 | |
42490 | Mvl | Malvolio | |
43222 | Tl | Toll |
Gene ID | Gene Symbol | Description | Source | Organism |
---|---|---|---|---|
397778 | tgfb1.L | transforming growth factor beta 1 L homeolog | Xenopus laevis (African clawed frog) | |
448598 | pon2 | paraoxonase 2 | Xenopus tropicalis (tropical clawed frog) | |
100144634 | ace | angiotensin I converting enzyme | Xenopus tropicalis (tropical clawed frog) |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024