Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
35 | ACADS | acyl-CoA dehydrogenase short chain | |
86 | ACTL6A | actin like 6A | |
107 | ADCY1 | adenylate cyclase 1 | |
117 | ADCYAP1R1 | ADCYAP receptor type I | |
128 | ADH5 | alcohol dehydrogenase 5 (class III), chi polypeptide | |
146 | ADRA1D | adrenoceptor alpha 1D | |
147 | ADRA1B | adrenoceptor alpha 1B | |
148 | ADRA1A | adrenoceptor alpha 1A | |
207 | AKT1 | AKT serine/threonine kinase 1 | |
208 | AKT2 | AKT serine/threonine kinase 2 |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
24185 | Akt1 | AKT serine/threonine kinase 1 | |
24212 | Atp1a2 | ATPase Na+/K+ transporting subunit alpha 2 | |
24213 | Atp1a3 | ATPase Na+/K+ transporting subunit alpha 3 | |
24225 | Bdnf | brain-derived neurotrophic factor | |
24267 | Comt | catechol-O-methyltransferase | |
24318 | Drd2 | dopamine receptor D2 | |
24408 | Grin1 | glutamate ionotropic receptor NMDA type subunit 1 | |
24410 | Grin2b | glutamate ionotropic receptor NMDA type subunit 2B | |
24473 | Htr1a | 5-hydroxytryptamine receptor 1A | |
24483 | Igf2 | insulin-like growth factor 2 |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
37950 | SiaT | Sialyltransferase | |
38545 | nAChRbeta1 | nicotinic Acetylcholine Receptor beta1 | |
38657 | vn | vein | |
38742 | GluRIA | Glutamate receptor IA | |
40665 | Nmdar1 | NMDA receptor 1 | |
41602 | CtBP | C-terminal Binding Protein | |
41726 | Dop1R1 | Dopamine 1-like receptor 1 | |
42918 | nAChRalpha1 | nicotinic Acetylcholine Receptor alpha1 | |
42919 | nAChRalpha2 | nicotinic Acetylcholine Receptor alpha2 | |
42920 | nAChRbeta2 | nicotinic Acetylcholine Receptor beta2 |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
30718 | notch1a | notch receptor 1a | |
58133 | ngfb | nerve growth factor b (beta polypeptide) | |
327285 | ppp1r3b | protein phosphatase 1, regulatory subunit 3B | |
393807 | ppp1r3cb | protein phosphatase 1, regulatory subunit 3Cb | |
445376 | st6gal1 | ST6 beta-galactosamide alpha-2,6-sialyltranferase 1 | |
561372 | comta | catechol-O-methyltransferase a | |
565370 | comtb | catechol-O-methyltransferase b |
Gene ID | Gene Symbol | Description | Source | Organism |
---|---|---|---|---|
397953 | grin1.L | glutamate ionotropic receptor NMDA type subunit 1 L homeolog | Xenopus laevis (African clawed frog) | |
399298 | ntf3.L | neurotrophin 3 L homeolog | Xenopus laevis (African clawed frog) | |
448158 | ppp1r3c.2 | protein phosphatase 1 regulatory subunit 3C gene 2 | Xenopus tropicalis (tropical clawed frog) | |
548704 | ppp1r3b | protein phosphatase 1 regulatory subunit 3B | Xenopus tropicalis (tropical clawed frog) | |
779087 | gdnf.L | glial cell derived neurotrophic factor L homeolog | Xenopus laevis (African clawed frog) | |
100037842 | notch1 | notch 1 receptor | Xenopus tropicalis (tropical clawed frog) | |
100491268 | st6gal1 | ST6 beta-galactosamide alpha-2,6-sialyltranferase 1 | Xenopus tropicalis (tropical clawed frog) | |
108699855 | grin1.S | glutamate ionotropic receptor NMDA type subunit 1 S homeolog | Xenopus laevis (African clawed frog) | |
108709389 | ngf.S | nerve growth factor S homeolog | Xenopus laevis (African clawed frog) | |
108717116 | st6gal1.L | ST6 beta-galactosamide alpha-2,6-sialyltranferase 1 L homeolog | Xenopus laevis (African clawed frog) |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
180937 | acr-3 | Acetylcholine receptor subunit beta-type acr-3 | |
181166 | pkc-2 | Protein kinase C;Protein kinase C-like 2 | |
181639 | tbh-1 | DOMON domain-containing protein;Tyramine beta-hydroxylase | |
182921 | npr-11 | Putative neuropeptide Y receptor 11 | |
183715 | dop-4 | Dopamine receptor 4 | |
191240 | gbb-2 | Gamma-aminobutyric acid type B receptor subunit 2 |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
850979 | PIG1 | protein phosphatase regulator PIG1 | |
851670 | GIS1 | histone demethylase GIS1 | |
852077 | PKH3 | protein kinase PKH3 | |
852410 | CYC8 | transcription regulator CYC8 | |
853770 | BUD2 | GTPase-activating protein BUD2 | |
854350 | GAC1 | protein phosphatase regulator GAC1 | |
854465 | SNF2 | SWI/SNF catalytic subunit SNF2 | |
855483 | KEX2 | kexin KEX2 | |
855757 | SNF12 | Snf12p | |
856210 | SYT1 | Arf family guanine nucleotide exchange factor SYT1 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024