Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
207 | AKT1 | AKT serine/threonine kinase 1 | |
208 | AKT2 | AKT serine/threonine kinase 2 | |
238 | ALK | ALK receptor tyrosine kinase | |
472 | ATM | ATM serine/threonine kinase | |
667 | DST | dystonin | |
675 | BRCA2 | BRCA2 DNA repair associated | |
963 | CD53 | CD53 molecule | |
1040 | CDS1 | CDP-diacylglycerol synthase 1 | |
1436 | CSF1R | colony stimulating factor 1 receptor | |
1499 | CTNNB1 | catenin beta 1 |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
11651 | Akt1 | thymoma viral proto-oncogene 1 | |
11652 | Akt2 | thymoma viral proto-oncogene 2 | |
11682 | Alk | anaplastic lymphoma kinase | |
11836 | Araf | Araf proto-oncogene, serine/threonine kinase | |
12237 | Bub3 | BUB3 mitotic checkpoint protein | |
12387 | Ctnnb1 | catenin beta 1 | |
12508 | Cd53 | CD53 antigen | |
13047 | Cux1 | cut-like homeobox 1 | |
13383 | Dlg1 | discs large MAGUK scaffold protein 1 | |
13385 | Dlg4 | discs large MAGUK scaffold protein 4 |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
24842 | Tp53 | tumor protein p53 | |
24849 | Tpi1 | triosephosphate isomerase 1 | |
25233 | Akt2 | AKT serine/threonine kinase 2 | |
25267 | Pdgfra | platelet derived growth factor receptor alpha | |
25496 | Notch1 | notch receptor 1 | |
25589 | Kdr | kinase insert domain receptor | |
25594 | Ppp1cb | protein phosphatase 1 catalytic subunit beta | |
29302 | Itgb3 | integrin subunit beta 3 | |
29414 | Akt3 | AKT serine/threonine kinase 3 | |
29668 | Psma1 | proteasome 20S subunit alpha 1 |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
31181 | ph-p | polyhomeotic proximal | |
31293 | N | Notch | |
32275 | mew | multiple edematous wings | |
33461 | Pgk | Phosphoglycerate kinase | |
36382 | Sin3A | Sin3A | |
36542 | shot | short stop | |
37386 | shg | shotgun | |
42313 | Delta | delta | |
43565 | Axn | Axin | |
43582 | Tpi | Triose phosphate isomerase |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
30120 | dlc | deltaC | |
30141 | dlb | deltaB | |
30512 | ret | ret proto-oncogene receptor tyrosine kinase | |
30686 | myca | MYC proto-oncogene, bHLH transcription factor a | |
30718 | notch1a | notch receptor 1a | |
192309 | tpi1a | triosephosphate isomerase 1a | |
386856 | pdgfra | platelet-derived growth factor receptor, alpha polypeptide | |
393141 | mycb | MYC proto-oncogene, bHLH transcription factor b | |
431733 | tspan9b | tetraspanin 9b | |
554230 | kdr | kinase insert domain receptor (a type III receptor tyrosine kinase) |
Gene ID | Gene Symbol | Description | Source | Organism |
---|---|---|---|---|
407879 | ppp1cc | protein phosphatase 1, catalytic subunit, gamma isozyme | Xenopus tropicalis (tropical clawed frog) | |
496958 | ppp1cb | protein phosphatase 1, catalytic subunit, beta isozyme | Xenopus tropicalis (tropical clawed frog) | |
100037842 | notch1 | notch 1 receptor | Xenopus tropicalis (tropical clawed frog) | |
100038162 | tpi1 | triosephosphate isomerase 1 | Xenopus tropicalis (tropical clawed frog) |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
854320 | SMP3 | glycosylphosphatidylinositol-alpha 1,2 mannosyltransferase | |
854420 | ENV9 | Env9p | |
854465 | SNF2 | SWI/SNF catalytic subunit SNF2 | |
855723 | IDP3 | isocitrate dehydrogenase (NADP(+)) IDP3 | |
855897 | HRR25 | serine/threonine protein kinase HRR25 | |
856439 | DOG2 | 2-deoxyglucose-6-phosphatase | |
856652 | PCM1 | phosphoacetylglucosamine mutase PCM1 | |
856870 | GLC7 | type 1 serine/threonine-protein phosphatase catalytic subunit GLC7 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024