DisGeNET is a knowledge management platform that integrates and standardizes the data of genes and mutations related to diseases from multiple sources. It covers entire range of human disease.
Source | Last Updated |
---|---|
DisGeNET | July 29, 2024 |
Disease ID | Disease Name ▲ | Gene Symbol | Gene ID | Gene Name | UniProt ID |
---|---|---|---|---|---|
C0854912 | Pineal germinoma | CALR | 811 | calreticulin | P27797 |
C0032000 | Pituitary Adenoma | SMUG1 | 23583 | single-strand-selective monofunctional uracil-DNA glycosylase 1 | Q53HV7 |
C0032000 | Pituitary Adenoma | IDH1 | 3417 | isocitrate dehydrogenase (NADP(+)) 1 | O75874 |
C0032000 | Pituitary Adenoma | LDHA | 3939 | lactate dehydrogenase A | P00338 |
C0032000 | Pituitary Adenoma | CD44 | 960 | CD44 molecule (Indian blood group) | P16070 |
C0032000 | Pituitary Adenoma | IDH2 | 3418 | isocitrate dehydrogenase (NADP(+)) 2 | P48735 |
C0032000 | Pituitary Adenoma | PIK3CA | 5290 | phosphatidylinositol-4,5-bisphosphate 3-kinase catalytic subunit alpha | P42336 |
C0032000 | Pituitary Adenoma | SCP2 | 6342 | sterol carrier protein 2 | P22307 |
C0032002 | Pituitary Diseases | APRT | 353 | adenine phosphoribosyltransferase | P07741 |
C0032002 | Pituitary Diseases | HPGDS | 27306 | hematopoietic prostaglandin D synthase | O60760 |
C0032002 | Pituitary Diseases | PIK3CD | 5293 | phosphatidylinositol-4,5-bisphosphate 3-kinase catalytic subunit delta | O00329 |
C0032002 | Pituitary Diseases | PRNP | 5621 | prion protein | P04156 |
C0032002 | Pituitary Diseases | CAT | 847 | catalase | P04040 |
C0032002 | Pituitary Diseases | AMY1B | 277 | amylase alpha 1B | P04745 |
C0032002 | Pituitary Diseases | AMY1A | 276 | amylase alpha 1A | P04745 |
C0032002 | Pituitary Diseases | AMY1C | 278 | amylase alpha 1C | P04745 |
C0032002 | Pituitary Diseases | PIK3CA | 5290 | phosphatidylinositol-4,5-bisphosphate 3-kinase catalytic subunit alpha | P42336 |
C0032002 | Pituitary Diseases | CYP19A1 | 1588 | cytochrome P450 family 19 subfamily A member 1 | P11511 |
C0032002 | Pituitary Diseases | L1CAM | 3897 | L1 cell adhesion molecule | P32004 |
C0032002 | Pituitary Diseases | PIK3CB | 5291 | phosphatidylinositol-4,5-bisphosphate 3-kinase catalytic subunit beta | P42338 |
C0032002 | Pituitary Diseases | PIK3CG | 5294 | phosphatidylinositol-4,5-bisphosphate 3-kinase catalytic subunit gamma | P48736 |
C0032002 | Pituitary Diseases | PRNP | 5621 | prion protein | F7VJQ1 |
C0032019 | Pituitary Neoplasms | STS | 412 | steroid sulfatase | P08842 |
C0032019 | Pituitary Neoplasms | PIK3CD | 5293 | phosphatidylinositol-4,5-bisphosphate 3-kinase catalytic subunit delta | O00329 |
C0032019 | Pituitary Neoplasms | TBXAS1 | 6916 | thromboxane A synthase 1 | P24557 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024