Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
3586 | IL10 | interleukin 10 | |
3596 | IL13 | interleukin 13 | |
3598 | IL13RA2 | interleukin 13 receptor subunit alpha 2 | |
3630 | INS | insulin | |
3676 | ITGA4 | integrin subunit alpha 4 | |
3680 | ITGA9 | integrin subunit alpha 9 | |
3791 | KDR | kinase insert domain receptor | |
3845 | KRAS | KRAS proto-oncogene, GTPase | |
3897 | L1CAM | L1 cell adhesion molecule | |
3980 | LIG3 | DNA ligase 3 |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
11477 | Acvr1 | activin A receptor, type 1 | |
11479 | Acvr1b | activin A receptor, type 1B | |
11480 | Acvr2a | activin receptor IIA | |
11490 | Adam15 | ADAM metallopeptidase domain 15 | |
11502 | Adam9 | ADAM metallopeptidase domain 9 | |
11522 | Adh1 | alcohol dehydrogenase 1 (class I) | |
11596 | Ager | advanced glycosylation end product-specific receptor | |
11609 | Agtr2 | angiotensin II receptor, type 2 | |
11651 | Akt1 | thymoma viral proto-oncogene 1 | |
11668 | Aldh1a1 | aldehyde dehydrogenase family 1, subfamily A1 |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
25303 | Abcc2 | ATP binding cassette subfamily C member 2 | |
25313 | Egf | epidermal growth factor | |
25325 | Il10 | interleukin 10 | |
25353 | Spp1 | secreted phosphoprotein 1 | |
25361 | Vcam1 | vascular cell adhesion molecule 1 | |
25385 | Faslg | Fas ligand | |
25453 | Gdnf | glial cell derived neurotrophic factor | |
25464 | Icam1 | intercellular adhesion molecule 1 | |
25589 | Kdr | kinase insert domain receptor | |
25664 | Pparg | peroxisome proliferator-activated receptor gamma |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
31358 | brn | brainiac | |
31364 | Fas2 | Fasciclin 2 | |
31792 | Nrg | Neuroglian | |
31806 | Ogg1 | 8-oxoguanine DNA glycosylase | |
32918 | Hs3st-B | Heparan sulfate 3-O sulfotransferase-B | |
33196 | smo | smoothened | |
33512 | alpha4GT1 | alpha1,4-galactosyltransferase 1 | |
34007 | Wnt4 | Wnt oncogene analog 4 | |
34091 | Spn28Dc | Serpin 28Dc | |
34105 | CG8673 | uncharacterized protein |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
30225 | smo | smoothened, frizzled class receptor | |
30262 | ins | preproinsulin | |
30512 | ret | ret proto-oncogene receptor tyrosine kinase | |
386856 | pdgfra | platelet-derived growth factor receptor, alpha polypeptide | |
387303 | gbgt1l4 | globoside alpha-1,3-N-acetylgalactosaminyltransferase 1, like 4 | |
393526 | mtap | methylthioadenosine phosphorylase | |
406731 | ugt1ab | UDP glucuronosyltransferase 1 family a, b | |
447881 | gbgt1l3 | globoside alpha-1,3-N-acetylgalactosaminyltransferase 1, like 3 | |
554230 | kdr | kinase insert domain receptor (a type III receptor tyrosine kinase) | |
559080 | cftr | CF transmembrane conductance regulator |
Gene ID | Gene Symbol | Description | Source | Organism |
---|---|---|---|---|
373625 | ret.S | ret proto-oncogene S homeolog | Xenopus laevis (African clawed frog) | |
378563 | cckbr.L | CCKBR cholecystokinin B receptor L homeolog | Xenopus laevis (African clawed frog) | |
378695 | ins.L | insulin L homeolog | Xenopus laevis (African clawed frog) | |
378696 | ins.S | insulin S homeolog | Xenopus laevis (African clawed frog) | |
397761 | ncam1.S | neural cell adhesion molecule 1 S homeolog | Xenopus laevis (African clawed frog) | |
397762 | ncam1.L | neural cell adhesion molecule 1 L homeolog | Xenopus laevis (African clawed frog) | |
397778 | tgfb1.L | transforming growth factor beta 1 L homeolog | Xenopus laevis (African clawed frog) | |
397839 | itga4.S | integrin subunit alpha 4 S homeolog | Xenopus laevis (African clawed frog) | |
398022 | igf1r.S | insulin like growth factor 1 receptor S homeolog | Xenopus laevis (African clawed frog) | |
399170 | akt1.S | AKT serine/threonine kinase 1 S homeolog | Xenopus laevis (African clawed frog) |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
178142 | bre-5 | Beta-1,3-galactosyltransferase bre-5;Hexosyltransferase | |
179991 | zmp-4 | Hemopexin;Peptidase metallopeptidase domain-containing protein | |
180289 | mrp-7 | Multidrug resistance protein mrp-7 | |
180351 | W01F3.2 | Uncharacterized protein | |
180408 | mrp-2 | Multidrug resistance-associated protein 1 | |
180409 | mrp-1 | Multidrug resistance-associated protein 1 | |
180418 | ncam-1 | NCAM (neural cell adhesion molecule) homolog | |
181145 | F47E1.2 | Solute carrier organic anion transporter family member | |
181288 | pxn-2 | Peroxidasin homolog pxn-2 | |
181489 | adm-2 | Disintegrin and metalloproteinase domain-containing protein adm-2 |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
850704 | MEU1 | S-methyl-5-thioadenosine phosphorylase | |
850886 | ATG26 | sterol 3-beta-glucosyltransferase | |
850904 | HRD3 | ubiquitin ligase complex subunit HRD3 | |
853313 | PBS2 | mitogen-activated protein kinase kinase PBS2 | |
853978 | NFT1 | putative multidrug transporter NFT1 | |
854942 | OGG1 | 8-oxoguanine glycosylase OGG1 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024