Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
2214 | FCGR3A | Fc gamma receptor IIIa | |
2243 | FGA | fibrinogen alpha chain | |
2252 | FGF7 | fibroblast growth factor 7 | |
2638 | GC | GC vitamin D binding protein | |
2876 | GPX1 | glutathione peroxidase 1 | |
3077 | HFE | homeostatic iron regulator | |
3113 | HLA-DPA1 | major histocompatibility complex, class II, DP alpha 1 | |
3119 | HLA-DQB1 | major histocompatibility complex, class II, DQ beta 1 | |
3383 | ICAM1 | intercellular adhesion molecule 1 | |
3458 | IFNG | interferon gamma |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
18173 | Slc11a1 | solute carrier family 11 (proton-coupled divalent metal ion transporters), member 1 | |
18646 | Prf1 | perforin 1 (pore forming protein) | |
18654 | Pgf | placental growth factor | |
18669 | Abcb1b | ATP-binding cassette, sub-family B member 1B | |
18671 | Abcb1a | ATP-binding cassette, sub-family B member 1A | |
18793 | Plaur | plasminogen activator, urokinase receptor | |
18979 | Pon1 | paraoxonase 1 | |
19225 | Ptgs2 | prostaglandin-endoperoxide synthase 2 | |
20343 | Sell | selectin, lymphocyte | |
20520 | Slc22a5 | solute carrier family 22 (organic cation transporter), member 5 |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
24835 | Tnf | tumor necrosis factor | |
24861 | Ugt1a1 | UDP glucuronosyltransferase family 1 member A1 | |
24875 | Vipr1 | vasoactive intestinal peptide receptor 1 | |
25149 | Esr2 | estrogen receptor 2 | |
25302 | Chrna7 | cholinergic receptor nicotinic alpha 7 subunit | |
25325 | Il10 | interleukin 10 | |
25419 | Crp | C-reactive protein | |
25464 | Icam1 | intercellular adhesion molecule 1 | |
25589 | Kdr | kinase insert domain receptor | |
25625 | Tnfrsf1a | TNF receptor superfamily member 1A |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
31234 | Pdfr | Pigment-dispersing factor receptor | |
33477 | Duox | Dual oxidase | |
34304 | nAChRalpha6 | nicotinic Acetylcholine Receptor alpha6 | |
35105 | Ugt301D1 | UDP-glycosyltransferase family 301 member D1 | |
35137 | Ugt36F1 | UDP-glycosyltransferase family 36 member F1 | |
35138 | Ugt36D1 | UDP-glycosyltransferase family 36 member D1 | |
35139 | Ugt36E1 | UDP-glycosyltransferase family 36 member E1 | |
36428 | Mdr49 | Multi drug resistance 49 | |
38726 | Mdr65 | Multi drug resistance 65 | |
40079 | Ugt316A1 | UDP-glycosyltransferase family 316 member A1 |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
30682 | vegfaa | vascular endothelial growth factor Aa | |
406731 | ugt1ab | UDP glucuronosyltransferase 1 family a, b | |
447803 | pon1 | paraoxonase 1 | |
554230 | kdr | kinase insert domain receptor (a type III receptor tyrosine kinase) | |
100384891 | ugt1a7 | UDP glucuronosyltransferase 1 family, polypeptide A7 |
Gene ID | Gene Symbol | Description | Source | Organism |
---|---|---|---|---|
448598 | pon2 | paraoxonase 2 | Xenopus tropicalis (tropical clawed frog) | |
100135191 | ugt1a6 | UDP glucuronosyltransferase 1 family, polypeptide A6 | Xenopus tropicalis (tropical clawed frog) | |
100489505 | ugt1a1 | UDP glucuronosyltransferase 1 family, polypeptide A1 | Xenopus tropicalis (tropical clawed frog) |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
171608 | bli-3 | Dual oxidase 1 | |
171999 | poml-2 | Arylesterase | |
172841 | 45566 | Organic cation transporter 1 | |
174262 | acr-7 | Acetylcholine receptor subunit alpha-type acr-7 | |
175072 | eat-2 | Neuronal acetylcholine receptor subunit eat-2 | |
175182 | ver-1 | Protein ver-1 | |
177044 | smf-3 | NRAMP-like transporter smf-3 | |
178215 | pgp-1 | Multidrug resistance protein pgp-1 | |
179235 | acr-16 | Acetylcholine receptor subunit alpha-type acr-16 | |
180836 | W01C8.5 | DM13 domain-containing protein |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
850462 | GIT1 | Git1p | |
850574 | FAB1 | 1-phosphatidylinositol-3-phosphate 5-kinase | |
850721 | SMF3 | putative divalent metal ion transporter SMF3 | |
850886 | ATG26 | sterol 3-beta-glucosyltransferase | |
852092 | PHO8 | alkaline phosphatase PHO8 | |
853671 | STE6 | ATP-binding cassette a-factor transporter STE6 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024