Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
5328 | PLAU | plasminogen activator, urokinase | |
5407 | PNLIPRP1 | pancreatic lipase related protein 1 | |
5426 | POLE | DNA polymerase epsilon, catalytic subunit | |
5444 | PON1 | paraoxonase 1 | |
5598 | MAPK7 | mitogen-activated protein kinase 7 | |
5653 | KLK6 | kallikrein related peptidase 6 | |
5655 | KLK10 | kallikrein related peptidase 10 | |
5728 | PTEN | phosphatase and tensin homolog | |
5743 | PTGS2 | prostaglandin-endoperoxide synthase 2 | |
5747 | PTK2 | protein tyrosine kinase 2 |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
22339 | Vegfa | vascular endothelial growth factor A | |
22413 | Wnt2 | wingless-type MMTV integration site family, member 2 | |
23797 | Akt3 | thymoma viral proto-oncogene 3 | |
24088 | Tlr2 | toll-like receptor 2 | |
24117 | Wif1 | Wnt inhibitory factor 1 | |
26409 | Map3k7 | mitogen-activated protein kinase kinase kinase 7 | |
28253 | Slco1b2 | solute carrier organic anion transporter family, member 1b2 | |
54725 | Cadm1 | cell adhesion molecule 1 | |
56289 | Rassf1 | Ras association (RalGDS/AF-6) domain family member 1 | |
56318 | Acp3 | acid phosphatase 3 |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
81679 | Jup | junction plakoglobin | |
81686 | Mmp2 | matrix metallopeptidase 2 | |
81758 | Rbl2 | RB transcriptional corepressor like 2 | |
81810 | Tgfbr2 | transforming growth factor, beta receptor 2 | |
83502 | Cdh1 | cadherin 1 | |
83529 | Vdac1 | voltage-dependent anion channel 1 | |
83785 | Vegfa | vascular endothelial growth factor A | |
84024 | Pon1 | paraoxonase 1 | |
84028 | Pnliprp1 | pancreatic lipase-related protein 1 | |
84353 | Ctnnb1 | catenin beta 1 |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
31617 | shf | shifted | |
31806 | Ogg1 | 8-oxoguanine DNA glycosylase | |
33351 | Eno | Enolase | |
33432 | dpp | decapentaplegic | |
34137 | Ostgamma | Oligosaccharide transferase gamma subunit | |
34914 | Semp1 | Seminal metalloprotease-1 | |
35070 | CadN | Cadherin-N | |
35717 | tor | torso | |
37386 | shg | shotgun | |
37455 | Egfr | Epidermal growth factor receptor |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
30127 | wnt2 | wingless-type MMTV integration site family member 2 | |
30262 | ins | preproinsulin | |
30476 | wif1 | wnt inhibitory factor 1 | |
30682 | vegfaa | vascular endothelial growth factor Aa | |
30686 | myca | MYC proto-oncogene, bHLH transcription factor a | |
30705 | fgfr1a | fibroblast growth factor receptor 1a | |
114424 | cdh1 | cadherin 1, type 1, E-cadherin (epithelial) | |
324944 | magt1 | magnesium transporter 1 | |
352940 | fgfr2 | fibroblast growth factor receptor 2 | |
393141 | mycb | MYC proto-oncogene, bHLH transcription factor b |
Gene ID | Gene Symbol | Description | Source | Organism |
---|---|---|---|---|
378510 | tff3.8.S | trefoil factor 3 gene 8 S homeolog | Xenopus laevis (African clawed frog) | |
378695 | ins.L | insulin L homeolog | Xenopus laevis (African clawed frog) | |
378696 | ins.S | insulin S homeolog | Xenopus laevis (African clawed frog) | |
379625 | bmp7.2.L | bone morphogenetic protein 7, gene 2 L homeolog | Xenopus laevis (African clawed frog) | |
379783 | akt2.L | v-akt murine thymoma viral oncogene homolog 2 L homeolog | Xenopus laevis (African clawed frog) | |
380373 | cxcr4.S | C-X-C motif chemokine receptor 4 S homeolog | Xenopus laevis (African clawed frog) | |
397778 | tgfb1.L | transforming growth factor beta 1 L homeolog | Xenopus laevis (African clawed frog) | |
397782 | fgfr1.S | fibroblast growth factor receptor 1 S homeolog | Xenopus laevis (African clawed frog) | |
397873 | bmp2.L | bone morphogenetic protein 2 L homeolog | Xenopus laevis (African clawed frog) | |
398022 | igf1r.S | insulin like growth factor 1 receptor S homeolog | Xenopus laevis (African clawed frog) |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
171999 | poml-2 | Arylesterase | |
173007 | hmr-1 | Cadherin-related hmr-1 | |
173794 | vab-1 | Ephrin receptor 1 | |
174423 | enol-1 | Enolase | |
174462 | let-23 | Receptor tyrosine-protein kinase let-23;receptor protein-tyrosine kinase | |
175182 | ver-1 | Protein ver-1 | |
175410 | daf-2 | Insulin-like receptor subunit beta;Protein kinase domain-containing protein;receptor protein-tyrosine kinase | |
175781 | daf-4 | Cell surface receptor daf-4;Serine/threonine-protein kinase receptor;receptor protein serine/threonine kinase | |
175839 | zmp-1 | Matrix metalloproteinase-A | |
176030 | pho-5 | Putative acid phosphatase 5 |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
851019 | CDC25 | Ras family guanine nucleotide exchange factor CDC25 | |
851670 | GIS1 | histone demethylase GIS1 | |
851974 | YPR1 | trifunctional aldehyde reductase/carbonyl reductase (NADPH)/glucose 1-dehydrogenase (NADP(+)) YPR1 | |
852077 | PKH3 | protein kinase PKH3 | |
852410 | CYC8 | transcription regulator CYC8 | |
853169 | ENO1 | phosphopyruvate hydratase ENO1 | |
853313 | PBS2 | mitogen-activated protein kinase kinase PBS2 | |
853365 | SCP160 | Scp160p | |
853590 | VPS70 | putative zinc metalloprotease | |
853770 | BUD2 | GTPase-activating protein BUD2 |
HPO ID | HPO Term |
---|---|
HP:0000006 | Autosomal dominant inheritance |
HP:0001442 | Typified by somatic mosaicism |
HP:0012125 | Prostate cancer |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024